Season 1993
1992 1993 1994 Find a race
- Calendar
- 16 rounds
- Champion

Alain Prost Williams
- Constructors' champion
- Williams
Calendar and winners
Drivers
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Williams | 99 | 7 | |
| 2 | McLaren | 73 | 5 | |
| 3 | Williams | 69 | 3 | |
| 4 | Benetton | 52 | 1 | |
| 5 | Benetton | 20 | ||
| 6 | Ferrari | 16 | ||
| 7 | Ligier | 13 | ||
| 8 | Ferrari | 12 | ||
| 9 | Team Lotus | 11 | ||
| 10 | Ligier | 10 | ||
| 11 | McLaren | 7 | ||
| 12 | Sauber | 7 | ||
| 13 | Sauber | 5 | ||
| 14 | Minardi | 5 | ||
| 15 | McLaren | 4 | ||
| 16 | Footwork | 4 | ||
| 17 | Larrousse | 2 | ||
| 18 | Jordan | 2 | ||
| 19 | Minardi | 2 | ||
| 20 | Team Lotus | 1 | ||
| 21 | Larrousse | 1 | ||
| 22 | Jordan | 1 | ||
| - | Lola | 0 | ||
| - | Jordan | 0 | ||
| - | Lola | 0 | ||
| - | Jordan | 0 | ||
| - | Jordan | 0 | ||
| - | Tyrrell | 0 | ||
| - | Minardi | 0 | ||
| - | Tyrrell | 0 | ||
| - | Team Lotus | 0 | ||
| - | Minardi | 0 | ||
| - | Jordan | 0 | ||
| - | Footwork | 0 | ||
| - | Larrousse | 0 |
Constructors
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Williams |
168 | 10 |
| 2 | McLaren |
84 | 5 |
| 3 | Benetton | 72 | 1 |
| 4 | Ferrari | 28 | |
| 5 | Ligier |
23 | |
| 6 | Team Lotus |
12 | |
| 7 | Sauber |
12 | |
| 8 | Minardi | 7 | |
| 9 | Footwork | 4 | |
| 10 | Larrousse | 3 | |
| 11 | Jordan | 3 | |
| - | Lola | 0 | |
| - | Tyrrell | 0 |
Cars of the season
Benetton B193
1993, Benetton
Ferrari F93A
1993, Ferrari
Footwork FA13
1992-1993, Footwork
Footwork FA14
1993, Footwork
Jordan 193
1993, Jordan
Larrousse LH93
1993, Larrousse
Ligier JS39
1993-1994, Ligier
Lola T93/30
1993, Lola
Lotus 107
1992-1994, Team Lotus
McLaren MP4/8
1993, McLaren
Minardi M193
1993-1994, Minardi
Sauber C12
1993, Sauber
Tyrrell 020
1991-1993, Tyrrell
Tyrrell 021
1993, Tyrrell
Williams FW15C
1993, Williams




