Rubens Barrichello
Brazilian, born 23 May 1972
- Titles
- 0
- Wins
- 11
- Podiums
- 67
- Poles
- 13
- Races
- 291
- Points
- 637
- Teams
- Jordan, Stewart, Ferrari, Honda, Brawn, Williams
- First win
- German Grand Prix 2000
- Latest win
- Italian Grand Prix 2009
- Latest start
- Brazilian Grand Prix 2011
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 2011 | Williams | 17 | 4 | 19 | ||
| 2010 | Williams | 10 | 47 | 19 | ||
| 2009 | Brawn | 3 | 77 | 2 | 6 | 17 |
| 2008 | Honda | 14 | 11 | 1 | 18 | |
| 2007 | Honda | 20 | 0 | 17 | ||
| 2006 | Honda | 7 | 30 | 18 | ||
| 2005 | Ferrari | 8 | 38 | 4 | 19 | |
| 2004 | Ferrari | 2 | 114 | 2 | 14 | 18 |
| 2003 | Ferrari | 4 | 65 | 2 | 8 | 16 |
| 2002 | Ferrari | 2 | 77 | 4 | 10 | 15 |
| 2001 | Ferrari | 3 | 56 | 10 | 17 | |
| 2000 | Ferrari | 4 | 62 | 1 | 9 | 17 |
| 1999 | Stewart | 7 | 21 | 3 | 16 | |
| 1998 | Stewart | 12 | 4 | 15 | ||
| 1997 | Stewart | 13 | 6 | 1 | 17 | |
| 1996 | Jordan | 8 | 14 | 16 | ||
| 1995 | Jordan | 11 | 11 | 1 | 17 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 27 Nov 2011 | Brazilian Grand Prix 2011 | 12 | 14 | |
| 13 Nov 2011 | Abu Dhabi Grand Prix 2011 | 24 | 12 | |
| 30 Oct 2011 | Indian Grand Prix 2011 | 15 | 15 | |
| 16 Oct 2011 | Korean Grand Prix 2011 | 18 | 12 | |
| 9 Oct 2011 | Japanese Grand Prix 2011 | 13 | 17 | |
| 25 Sep 2011 | Singapore Grand Prix 2011 | 12 | 13 | |
| 11 Sep 2011 | Italian Grand Prix 2011 | 13 | 12 | |
| 28 Aug 2011 | Belgian Grand Prix 2011 | 14 | 16 | |
| 31 Jul 2011 | Hungarian Grand Prix 2011 | 15 | 13 | |
| 24 Jul 2011 | German Grand Prix 2011 | 14 | R | |
| 10 Jul 2011 | British Grand Prix 2011 | 15 | 13 | |
| 26 Jun 2011 | European Grand Prix 2011 | 13 | 12 |
A pole is a start from the first grid place. Points and titles come from the season standings.