Ayrton Senna
Brazilian, born 21 Mar 1960
- Titles
- 3
- Wins
- 41
- Podiums
- 80
- Poles
- 65
- Races
- 161
- Points
- 610
- Teams
- Toleman, Team Lotus, McLaren, Williams
- First win
- Portuguese Grand Prix 1985
- Latest win
- Australian Grand Prix 1993
- Latest start
- San Marino Grand Prix 1994
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1994 | Williams | — | 0 | 3 | ||
| 1993 | McLaren | 2 | 73 | 5 | 7 | 16 |
| 1992 | McLaren | 4 | 50 | 3 | 7 | 16 |
| 1991 | McLaren | 1 | 96 | 7 | 12 | 16 |
| 1990 | McLaren | 1 | 78 | 6 | 11 | 16 |
| 1989 | McLaren | 2 | 60 | 6 | 7 | 16 |
| 1988 | McLaren | 1 | 90 | 8 | 11 | 16 |
| 1987 | Team Lotus | 3 | 57 | 2 | 8 | 16 |
| 1986 | Team Lotus | 4 | 55 | 2 | 8 | 16 |
| 1985 | Team Lotus | 4 | 38 | 2 | 6 | 16 |
| 1984 | Toleman | 9 | 13 | 3 | 14 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 1 May 1994 | San Marino Grand Prix 1994 | 1 | R | |
| 17 Apr 1994 | Pacific Grand Prix 1994 | 1 | R | |
| 27 Mar 1994 | Brazilian Grand Prix 1994 | 1 | R | |
| 7 Nov 1993 | Australian Grand Prix 1993 | 1 | 1 | 10 |
| 24 Oct 1993 | Japanese Grand Prix 1993 | 2 | 1 | 10 |
| 26 Sep 1993 | Portuguese Grand Prix 1993 | 4 | R | |
| 12 Sep 1993 | Italian Grand Prix 1993 | 4 | R | |
| 29 Aug 1993 | Belgian Grand Prix 1993 | 5 | 4 | 3 |
| 15 Aug 1993 | Hungarian Grand Prix 1993 | 4 | R | |
| 25 Jul 1993 | German Grand Prix 1993 | 4 | 4 | 3 |
| 11 Jul 1993 | British Grand Prix 1993 | 4 | 5 | 2 |
| 4 Jul 1993 | French Grand Prix 1993 | 5 | 4 | 3 |
A pole is a start from the first grid place. Points and titles come from the season standings.