Autódromo José Carlos Pace
São Paulo, Brazil
- Races
- 37
- First race
- 1980
- Latest race
- 2026
- Most wins
- Michael Schumacher (4)
- Fastest race lap (since 2004)
- 1:10.540 Valtteri Bottas, 2018
Watch the latest race on the track map (2026) Show on a world map Wikipedia
Most wins
| Michael Schumacher | 4 |
| Lewis Hamilton | 3 |
| Max Verstappen | 3 |
| Sebastian Vettel | 3 |
| Lando Norris | 2 |
| Felipe Massa | 2 |
| Nico Rosberg | 2 |
| Mark Webber | 2 |
Most wins by a team
| McLaren | 9 |
| Ferrari | 7 |
| Red Bull | 7 |
| Mercedes | 6 |
| Williams | 4 |
| Benetton | 2 |
| Renault | 1 |
| Jordan | 1 |
Most poles
| Lewis Hamilton | 3 |
| Lando Norris | 3 |
| Felipe Massa | 3 |
| Rubens Barrichello | 3 |
| Mika Häkkinen | 3 |
| Ayrton Senna | 3 |
| Valtteri Bottas | 2 |
| Max Verstappen | 2 |
Every race on this circuit
A pole is a start from the first grid place. Points and titles come from the season standings.