Benetton
Italian, 1986–2001
- Constructors' titles
- 1
- Drivers' titles
- 2
- Wins
- 27
- Podium finishes
- 102
- Poles
- 15
- Races
- 260
- Constructors' titles
- 1995
- Drivers' titles
- Schumacher 1994, Schumacher 1995
- First win
- Mexican Grand Prix 1986
- Latest win
- German Grand Prix 1997
- Latest start
- Japanese Grand Prix 2001
Season by season
| Season | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 2001 | 7 | 10 | 1 | Jenson Button, Giancarlo Fisichella | |
| 2000 | 4 | 20 | 3 | Giancarlo Fisichella, Alexander Wurz | |
| 1999 | 6 | 16 | 1 | Giancarlo Fisichella, Alexander Wurz | |
| 1998 | 5 | 33 | 2 | Giancarlo Fisichella, Alexander Wurz | |
| 1997 | 3 | 67 | 1 | 8 | Jean Alesi, Gerhard Berger, Alexander Wurz |
| 1996 | 3 | 68 | 10 | Jean Alesi, Gerhard Berger | |
| 1995 | 1 | 147 | 11 | 15 | Johnny Herbert, Michael Schumacher |
| 1994 | 2 | 103 | 8 | 12 | Michael Schumacher, Jos Verstappen, Jyrki Järvilehto, Johnny Herbert |
| 1993 | 3 | 72 | 1 | 11 | Riccardo Patrese, Michael Schumacher |
| 1992 | 3 | 91 | 1 | 13 | Martin Brundle, Michael Schumacher |
| 1991 | 4 | 38.5 | 1 | 3 | Nelson Piquet, Roberto Moreno, Michael Schumacher |
| 1990 | 3 | 71 | 2 | 8 | Nelson Piquet, Alessandro Nannini, Roberto Moreno |
| 1989 | 4 | 39 | 1 | 4 | Alessandro Nannini, Emanuele Pirro, Johnny Herbert |
| 1988 | 3 | 39 | 7 | Thierry Boutsen, Alessandro Nannini | |
| 1987 | 5 | 28 | 2 | Thierry Boutsen, Teo Fabi | |
| 1986 | 6 | 19 | 1 | 2 | Gerhard Berger, Teo Fabi |
Most races for the team
| Driver | Races | Wins | Podiums |
|---|---|---|---|
| Michael Schumacher | 68 | 19 | 38 |
| Giancarlo Fisichella | 66 | 7 | |
| Alexander Wurz | 52 | 1 | |
| Gerhard Berger | 46 | 2 | 6 |
| Alessandro Nannini | 46 | 1 | 9 |
| Jean Alesi | 33 | 13 | |
| Nelson Piquet | 32 | 3 | 7 |
| Thierry Boutsen | 32 | 6 | |
| Teo Fabi | 32 | 1 | |
| Johnny Herbert | 24 | 2 | 4 |
| Jenson Button | 17 | ||
| Martin Brundle | 16 | 5 | |
| Riccardo Patrese | 16 | 2 | |
| Roberto Moreno | 13 | 1 | |
| Emanuele Pirro | 10 |
Latest races
| Date | Race | Finish | Pts |
|---|---|---|---|
| 14 Oct 2001 | Japanese Grand Prix 2001 | 7 Button, 17 Fisichella | |
| 30 Sep 2001 | United States Grand Prix 2001 | 8 Fisichella, 9 Button | |
| 16 Sep 2001 | Italian Grand Prix 2001 | 10 Fisichella, R Button | |
| 2 Sep 2001 | Belgian Grand Prix 2001 | 3 Fisichella, R Button | 4 |
| 19 Aug 2001 | Hungarian Grand Prix 2001 | R Fisichella, R Button | |
| 29 Jul 2001 | German Grand Prix 2001 | 4 Fisichella, 5 Button | 5 |
| 15 Jul 2001 | British Grand Prix 2001 | 13 Fisichella, 15 Button | |
| 1 Jul 2001 | French Grand Prix 2001 | 11 Fisichella, 16 Button | |
| 24 Jun 2001 | European Grand Prix 2001 | 11 Fisichella, 13 Button | |
| 10 Jun 2001 | Canadian Grand Prix 2001 | R Button, R Fisichella |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958.