Michael Schumacher
German, born 3 Jan 1969
- Titles
- 7
- Wins
- 91
- Podiums
- 155
- Poles
- 67
- Races
- 307
- Points
- 1566
- Teams
- Jordan, Benetton, Ferrari, Mercedes
- First win
- Belgian Grand Prix 1992
- Latest win
- Chinese Grand Prix 2006
- Latest start
- Brazilian Grand Prix 2012
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 2012 | Mercedes | 13 | 49 | 1 | 20 | |
| 2011 | Mercedes | 8 | 76 | 19 | ||
| 2010 | Mercedes | 9 | 72 | 19 | ||
| 2006 | Ferrari | 2 | 121 | 7 | 12 | 18 |
| 2005 | Ferrari | 3 | 62 | 1 | 5 | 19 |
| 2004 | Ferrari | 1 | 148 | 13 | 15 | 18 |
| 2003 | Ferrari | 1 | 93 | 6 | 8 | 16 |
| 2002 | Ferrari | 1 | 144 | 11 | 17 | 17 |
| 2001 | Ferrari | 1 | 123 | 9 | 14 | 17 |
| 2000 | Ferrari | 1 | 108 | 9 | 12 | 17 |
| 1999 | Ferrari | 5 | 44 | 2 | 6 | 10 |
| 1998 | Ferrari | 2 | 86 | 6 | 11 | 16 |
| 1997 | Ferrari | — | 78 | 5 | 8 | 17 |
| 1996 | Ferrari | 3 | 59 | 3 | 8 | 15 |
| 1995 | Benetton | 1 | 102 | 9 | 11 | 17 |
| 1994 | Benetton | 1 | 92 | 8 | 10 | 14 |
| 1993 | Benetton | 4 | 52 | 1 | 9 | 16 |
| 1992 | Benetton | 3 | 53 | 1 | 8 | 16 |
| 1991 | Jordan, Benetton | 14 | 4 | 6 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 25 Nov 2012 | Brazilian Grand Prix 2012 | 13 | 7 | 6 |
| 18 Nov 2012 | United States Grand Prix 2012 | 5 | 16 | |
| 4 Nov 2012 | Abu Dhabi Grand Prix 2012 | 13 | 11 | |
| 28 Oct 2012 | Indian Grand Prix 2012 | 14 | 22 | |
| 14 Oct 2012 | Korean Grand Prix 2012 | 10 | 13 | |
| 7 Oct 2012 | Japanese Grand Prix 2012 | 23 | 11 | |
| 23 Sep 2012 | Singapore Grand Prix 2012 | 9 | R | |
| 9 Sep 2012 | Italian Grand Prix 2012 | 4 | 6 | 8 |
| 2 Sep 2012 | Belgian Grand Prix 2012 | 13 | 7 | 6 |
| 29 Jul 2012 | Hungarian Grand Prix 2012 | 17 | R | |
| 22 Jul 2012 | German Grand Prix 2012 | 3 | 7 | 6 |
| 8 Jul 2012 | British Grand Prix 2012 | 3 | 7 | 6 |
A pole is a start from the first grid place. Points and titles come from the season standings.