Jordan
Irish, 1991–2005
- Constructors' titles
- 0
- Drivers' titles
- 0
- Wins
- 4
- Podium finishes
- 19
- Poles
- 2
- Races
- 250
- First win
- Belgian Grand Prix 1998
- Latest win
- Brazilian Grand Prix 2003
- Latest start
- Chinese Grand Prix 2005
Season by season
| Season | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 2005 | 9 | 12 | 1 | Narain Karthikeyan, Tiago Monteiro | |
| 2004 | 9 | 5 | Nick Heidfeld, Giorgio Pantano, Timo Glock | ||
| 2003 | 9 | 13 | 1 | 1 | Giancarlo Fisichella, Ralph Firman, Zsolt Baumgartner |
| 2002 | 6 | 9 | Giancarlo Fisichella, Takuma Sato | ||
| 2001 | 5 | 19 | Jarno Trulli, Heinz-Harald Frentzen, Jean Alesi, Ricardo Zonta | ||
| 2000 | 6 | 17 | 2 | Heinz-Harald Frentzen, Jarno Trulli | |
| 1999 | 3 | 61 | 2 | 6 | Heinz-Harald Frentzen, Damon Hill |
| 1998 | 4 | 34 | 1 | 3 | Damon Hill, Ralf Schumacher |
| 1997 | 5 | 33 | 3 | Giancarlo Fisichella, Ralf Schumacher | |
| 1996 | 5 | 22 | Rubens Barrichello, Martin Brundle | ||
| 1995 | 6 | 21 | 2 | Rubens Barrichello, Eddie Irvine | |
| 1994 | 5 | 28 | 1 | Rubens Barrichello, Eddie Irvine, Andrea de Cesaris, Aguri Suzuki | |
| 1993 | 11 | 3 | Rubens Barrichello, Thierry Boutsen, Eddie Irvine, Marco Apicella, Ivan Capelli, Emanuele Naspetti | ||
| 1992 | 11 | 1 | Maurício Gugelmin, Stefano Modena | ||
| 1991 | 5 | 13 | Andrea de Cesaris, Bertrand Gachot, Alessandro Zanardi, Roberto Moreno, Michael Schumacher |
Most races for the team
| Driver | Races | Wins | Podiums |
|---|---|---|---|
| Rubens Barrichello | 65 | 2 | |
| Giancarlo Fisichella | 50 | 1 | 3 |
| Heinz-Harald Frentzen | 43 | 2 | 8 |
| Jarno Trulli | 34 | ||
| Ralf Schumacher | 33 | 3 | |
| Damon Hill | 32 | 1 | 1 |
| Eddie Irvine | 32 | 1 | |
| Narain Karthikeyan | 19 | ||
| Tiago Monteiro | 19 | 1 | |
| Nick Heidfeld | 18 | ||
| Andrea de Cesaris | 17 | ||
| Takuma Sato | 17 | ||
| Martin Brundle | 16 | ||
| Maurício Gugelmin | 16 | ||
| Ralph Firman | 14 |
Latest races
| Date | Race | Finish | Pts |
|---|---|---|---|
| 16 Oct 2005 | Chinese Grand Prix 2005 | 11 Monteiro, R Karthikeyan | |
| 9 Oct 2005 | Japanese Grand Prix 2005 | 13 Monteiro, 15 Karthikeyan | |
| 25 Sep 2005 | Brazilian Grand Prix 2005 | 15 Karthikeyan, R Monteiro | |
| 11 Sep 2005 | Belgian Grand Prix 2005 | 8 Monteiro, 11 Karthikeyan | 1 |
| 4 Sep 2005 | Italian Grand Prix 2005 | 17 Monteiro, 20 Karthikeyan | |
| 21 Aug 2005 | Turkish Grand Prix 2005 | 14 Karthikeyan, 15 Monteiro | |
| 31 Jul 2005 | Hungarian Grand Prix 2005 | 12 Karthikeyan, 13 Monteiro | |
| 24 Jul 2005 | German Grand Prix 2005 | 16 Karthikeyan, 17 Monteiro | |
| 10 Jul 2005 | British Grand Prix 2005 | 17 Monteiro, R Karthikeyan | |
| 3 Jul 2005 | French Grand Prix 2005 | 13 Monteiro, 15 Karthikeyan |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958.