Derek Warwick
British, born 27 Aug 1954
- Titles
- 0
- Wins
- 0
- Podiums
- 4
- Poles
- 0
- Races
- 147
- Points
- 71
- Teams
- Toleman, Renault, Brabham, Arrows, Team Lotus, Footwork
- Latest start
- Australian Grand Prix 1993
- Best finish
- 2
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1993 | Footwork | 16 | 4 | 16 | ||
| 1990 | Team Lotus | 14 | 3 | 16 | ||
| 1989 | Arrows | 10 | 7 | 15 | ||
| 1988 | Arrows | 8 | 17 | 16 | ||
| 1987 | Arrows | 16 | 3 | 16 | ||
| 1986 | Brabham | — | 0 | 10 | ||
| 1985 | Renault | 14 | 5 | 15 | ||
| 1984 | Renault | 7 | 23 | 4 | 16 | |
| 1983 | Toleman | 14 | 9 | 15 | ||
| 1982 | Toleman | — | 0 | 11 | ||
| 1981 | Toleman | — | 0 | 1 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 7 Nov 1993 | Australian Grand Prix 1993 | 17 | 10 | |
| 24 Oct 1993 | Japanese Grand Prix 1993 | 7 | 14 | |
| 26 Sep 1993 | Portuguese Grand Prix 1993 | 9 | 15 | |
| 12 Sep 1993 | Italian Grand Prix 1993 | 11 | R | |
| 29 Aug 1993 | Belgian Grand Prix 1993 | 7 | R | |
| 15 Aug 1993 | Hungarian Grand Prix 1993 | 9 | 4 | 3 |
| 25 Jul 1993 | German Grand Prix 1993 | 11 | 17 | |
| 11 Jul 1993 | British Grand Prix 1993 | 8 | 6 | 1 |
| 4 Jul 1993 | French Grand Prix 1993 | 15 | 13 | |
| 13 Jun 1993 | Canadian Grand Prix 1993 | 18 | 16 | |
| 23 May 1993 | Monaco Grand Prix 1993 | 12 | R | |
| 9 May 1993 | Spanish Grand Prix 1993 | 16 | 13 |
A pole is a start from the first grid place. Points and titles come from the season standings.