Ferrari
Italian, 1978–2026
- Constructors' titles
- 11
- Drivers' titles
- 7
- Wins
- 182
- Podium finishes
- 614
- Poles
- 167
- Races
- 871
- Drivers' titles
- Scheckter 1979, Schumacher 2000, Schumacher 2001, Schumacher 2002, Schumacher 2003, Schumacher 2004, Räikkönen 2007
- First win
- Brazilian Grand Prix 1978
- Latest win
- British Grand Prix 2026
- Latest start
- Brazilian Grand Prix 2026
Season by season
Most races for the team
| Driver | Races | Wins | Podiums |
|---|---|---|---|
| Michael Schumacher | 180 | 72 | 116 |
| Charles Leclerc | 170 | 9 | 56 |
| Kimi Räikkönen | 152 | 10 | 52 |
| Felipe Massa | 139 | 11 | 36 |
| Sebastian Vettel | 118 | 14 | 55 |
| Rubens Barrichello | 102 | 9 | 55 |
| Fernando Alonso | 96 | 11 | 44 |
| Gerhard Berger | 96 | 5 | 24 |
| Carlos Sainz | 88 | 4 | 25 |
| Michele Alboreto | 80 | 3 | 19 |
| Jean Alesi | 79 | 1 | 16 |
| Eddie Irvine | 65 | 4 | 23 |
| Gilles Villeneuve | 64 | 6 | 13 |
| Lewis Hamilton | 44 | 1 | 7 |
| René Arnoux | 32 | 3 | 11 |
Latest races
| Date | Race | Finish | Pts |
|---|---|---|---|
| 8 Nov 2026 | Brazilian Grand Prix 2026 | 8 Leclerc, 9 Hamilton | 6 |
| 1 Nov 2026 | Mexico City Grand Prix 2026 | 2 Hamilton, 4 Leclerc | 30 |
| 25 Oct 2026 | United States Grand Prix 2026 | 2 Leclerc, 4 Hamilton | 30 |
| 11 Oct 2026 | Singapore Grand Prix 2026 | 2 Leclerc, 6 Hamilton | 26 |
| 4 Oct 2026 | Bahrain Grand Prix in Malaysia 2026 | 3 Hamilton, 4 Leclerc | 27 |
| 26 Sep 2026 | Azerbaijan Grand Prix 2026 | 4 Leclerc, 6 Hamilton | 20 |
| 13 Sep 2026 | Spanish Grand Prix 2026 | 4 Leclerc, R Hamilton | 12 |
| 6 Sep 2026 | Italian Grand Prix 2026 | 6 Hamilton, R Leclerc | 8 |
| 23 Aug 2026 | Dutch Grand Prix 2026 | 4 Hamilton, 5 Leclerc | 22 |
| 26 Jul 2026 | Hungarian Grand Prix 2026 | 4 Leclerc, 5 Hamilton | 22 |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958.