Season 1992
1991 1992 1993 Find a race
- Calendar
- 16 rounds
- Champion

Nigel Mansell Williams
- Constructors' champion
- Williams
Calendar and winners
Drivers
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Williams | 108 | 9 | |
| 2 | Williams | 56 | 1 | |
| 3 | Benetton | 53 | 1 | |
| 4 | McLaren | 50 | 3 | |
| 5 | McLaren | 49 | 2 | |
| 6 | Benetton | 38 | ||
| 7 | Ferrari | 18 | ||
| 8 | Team Lotus | 11 | ||
| 9 | Tyrrell | 8 | ||
| 10 | Footwork | 6 | ||
| 11 | Ligier | 4 | ||
| 12 | March | 3 | ||
| 13 | Ferrari | 3 | ||
| 14 | Ligier | 2 | ||
| 15 | Team Lotus | 2 | ||
| 16 | Dallara | 2 | ||
| 17 | Jordan | 1 | ||
| 18 | Minardi | 1 | ||
| 19 | Larrousse | 1 | ||
| - | March | 0 | ||
| - | Fondmetal | 0 | ||
| - | Brabham | 0 | ||
| - | Tyrrell | 0 | ||
| - | Jordan | 0 | ||
| - | Larrousse | 0 | ||
| - | March | 0 | ||
| - | Ferrari | 0 | ||
| - | Dallara | 0 | ||
| - | Andrea Moda | 0 | ||
| - | Minardi | 0 | ||
| - | Andrea Moda | 0 | ||
| - | March | 0 | ||
| - | Fondmetal | 0 | ||
| - | Footwork | 0 | ||
| - | Fondmetal | 0 | ||
| - | Minardi | 0 |
Constructors
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Williams |
164 | 10 |
| 2 | McLaren |
99 | 5 |
| 3 | Benetton | 91 | 1 |
| 4 | Ferrari | 21 | |
| 5 | Team Lotus |
13 | |
| 6 | Tyrrell | 8 | |
| 7 | Footwork | 6 | |
| 8 | Ligier |
6 | |
| 9 | March | 3 | |
| 10 | Dallara |
2 | |
| 11 | Jordan | 1 | |
| 12 | Minardi | 1 | |
| 13 | Larrousse | 1 | |
| - | Brabham | 0 | |
| - | Fondmetal | 0 | |
| - | Andrea Moda | 0 |
Cars of the season
Andrea Moda S921
1992, Andrea Moda
Benetton B191
1991-1992, Benetton
Benetton B192
1992, Benetton
Brabham BT60
1991-1992, Brabham
Coloni C4
1991-1992
Dallara F192
1992, Dallara
Ferrari F92A
1992, Ferrari
Fondmetal GR01
1992, Fondmetal
Fondmetal GR02
1992, Fondmetal
Footwork FA13
1992-1993, Footwork
Jordan 192
1992, Jordan
Leyton House CG911
1991-1992, Leyton House
Ligier JS37
1992, Ligier
Lotus 102
1990-1992, Team Lotus
Lotus 107
1992-1994, Team Lotus
McLaren MP4/6
1991-1992, McLaren
McLaren MP4/7A
1992, McLaren
Minardi M191
1991-1992, Minardi
Minardi M192
1992, Minardi
Tyrrell 020
1991-1993, Tyrrell
Venturi LC92
1992
Williams FW14
1991-1992, Williams




