Ukyo Katayama
Japanese, born 29 May 1963
- Titles
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Races
- 95
- Points
- 5
- Teams
- Larrousse, Tyrrell, Minardi
- Latest start
- European Grand Prix 1997
- Best finish
- 5
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1997 | Minardi | — | 0 | 17 | ||
| 1996 | Tyrrell | — | 0 | 16 | ||
| 1995 | Tyrrell | — | 0 | 16 | ||
| 1994 | Tyrrell | 17 | 5 | 16 | ||
| 1993 | Tyrrell | — | 0 | 16 | ||
| 1992 | Larrousse | — | 0 | 14 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 26 Oct 1997 | European Grand Prix 1997 | 19 | 17 | |
| 12 Oct 1997 | Japanese Grand Prix 1997 | 19 | R | |
| 28 Sep 1997 | Luxembourg Grand Prix 1997 | 22 | R | |
| 21 Sep 1997 | Austrian Grand Prix 1997 | 19 | 11 | |
| 7 Sep 1997 | Italian Grand Prix 1997 | 21 | R | |
| 24 Aug 1997 | Belgian Grand Prix 1997 | 20 | 14 | |
| 10 Aug 1997 | Hungarian Grand Prix 1997 | 20 | 10 | |
| 27 Jul 1997 | German Grand Prix 1997 | 22 | R | |
| 13 Jul 1997 | British Grand Prix 1997 | 19 | R | |
| 29 Jun 1997 | French Grand Prix 1997 | 21 | 11 | |
| 15 Jun 1997 | Canadian Grand Prix 1997 | 22 | R | |
| 25 May 1997 | Spanish Grand Prix 1997 | 20 | R |
A pole is a start from the first grid place. Points and titles come from the season standings.