Silverstone Circuit
Silverstone, UK
- Races
- 47
- First race
- 1975
- Latest race
- 2026
- Most wins
- Lewis Hamilton (9)
- Fastest race lap (since 2004)
- 1:18.739 Michael Schumacher, 2004
Watch the latest race on the track map (2026) Show on a world map Wikipedia
Most wins
| Lewis Hamilton | 9 |
| Alain Prost | 5 |
| Michael Schumacher | 3 |
| Nigel Mansell | 3 |
| Fernando Alonso | 2 |
| Max Verstappen | 2 |
| Sebastian Vettel | 2 |
| Mark Webber | 2 |
Most wins by a team
| McLaren | 12 |
| Ferrari | 10 |
| Mercedes | 9 |
| Williams | 8 |
| Red Bull | 5 |
| Renault | 2 |
| Benetton | 1 |
Most poles
| Lewis Hamilton | 7 |
| Fernando Alonso | 3 |
| Max Verstappen | 3 |
| Damon Hill | 3 |
| Nigel Mansell | 3 |
| Valtteri Bottas | 2 |
| Sebastian Vettel | 2 |
| Rubens Barrichello | 2 |
Every race on this circuit
A pole is a start from the first grid place. Points and titles come from the season standings.