Johnny Herbert
British, born 25 Jun 1964
- Titles
- 0
- Wins
- 3
- Podiums
- 7
- Poles
- 0
- Races
- 161
- Points
- 98
- Teams
- Benetton, Tyrrell, Team Lotus, Ligier, Sauber, Stewart, Jaguar
- First win
- British Grand Prix 1995
- Latest win
- European Grand Prix 1999
- Latest start
- Malaysian Grand Prix 2000
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 2000 | Jaguar | — | 0 | 17 | ||
| 1999 | Stewart | 8 | 15 | 1 | 1 | 15 |
| 1998 | Sauber | 15 | 1 | 16 | ||
| 1997 | Sauber | 10 | 15 | 1 | 17 | |
| 1996 | Sauber | 14 | 4 | 1 | 16 | |
| 1995 | Benetton | 4 | 45 | 2 | 4 | 17 |
| 1994 | Team Lotus, Ligier, Benetton | — | 0 | 16 | ||
| 1993 | Team Lotus | 9 | 11 | 16 | ||
| 1992 | Team Lotus | 15 | 2 | 16 | ||
| 1991 | Team Lotus | — | 0 | 7 | ||
| 1990 | Team Lotus | — | 0 | 2 | ||
| 1989 | Benetton, Tyrrell | 14 | 5 | 6 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 22 Oct 2000 | Malaysian Grand Prix 2000 | 12 | R | |
| 8 Oct 2000 | Japanese Grand Prix 2000 | 10 | 7 | |
| 24 Sep 2000 | United States Grand Prix 2000 | 19 | 11 | |
| 10 Sep 2000 | Italian Grand Prix 2000 | 18 | R | |
| 27 Aug 2000 | Belgian Grand Prix 2000 | 9 | 8 | |
| 13 Aug 2000 | Hungarian Grand Prix 2000 | 17 | R | |
| 30 Jul 2000 | German Grand Prix 2000 | 8 | R | |
| 16 Jul 2000 | Austrian Grand Prix 2000 | 16 | 7 | |
| 2 Jul 2000 | French Grand Prix 2000 | 11 | R | |
| 18 Jun 2000 | Canadian Grand Prix 2000 | 11 | R | |
| 4 Jun 2000 | Monaco Grand Prix 2000 | 11 | 9 | |
| 21 May 2000 | European Grand Prix 2000 | 16 | 11 |
A pole is a start from the first grid place. Points and titles come from the season standings.