Tyrrell
British, 1972–1998
- Constructors' titles
- 0
- Drivers' titles
- 1
- Wins
- 16
- Podium finishes
- 66
- Poles
- 7
- Races
- 417
- First win
- Argentine Grand Prix 1972
- Latest win
- Detroit Grand Prix 1983
- Latest start
- Japanese Grand Prix 1998
Season by season
Most races for the team
| Driver | Races | Wins | Podiums |
|---|---|---|---|
| Patrick Depailler | 80 | 1 | 17 |
| Ukyo Katayama | 64 | ||
| Mika Salo | 50 | ||
| Michele Alboreto | 46 | 2 | 4 |
| Jody Scheckter | 45 | 4 | 14 |
| Jonathan Palmer | 45 | ||
| Martin Brundle | 38 | ||
| Philippe Streiff | 33 | ||
| Andrea de Cesaris | 32 | ||
| Didier Pironi | 31 | 2 | |
| Satoru Nakajima | 31 | ||
| Jean-Pierre Jarier | 27 | 2 | |
| François Cevert | 26 | 9 | |
| Jackie Stewart | 25 | 9 | 13 |
| Jean Alesi | 23 | 2 |
Latest races
| Date | Race | Finish | Pts |
|---|---|---|---|
| 1 Nov 1998 | Japanese Grand Prix 1998 | R Takagi | |
| 27 Sep 1998 | Luxembourg Grand Prix 1998 | 16 Takagi, R Rosset | |
| 13 Sep 1998 | Italian Grand Prix 1998 | 9 Takagi, 12 Rosset | |
| 30 Aug 1998 | Belgian Grand Prix 1998 | R Takagi, W Rosset | |
| 16 Aug 1998 | Hungarian Grand Prix 1998 | 14 Takagi | |
| 2 Aug 1998 | German Grand Prix 1998 | 13 Takagi | |
| 26 Jul 1998 | Austrian Grand Prix 1998 | 12 Rosset, R Takagi | |
| 12 Jul 1998 | British Grand Prix 1998 | 9 Takagi, R Rosset | |
| 28 Jun 1998 | French Grand Prix 1998 | R Takagi, R Rosset | |
| 7 Jun 1998 | Canadian Grand Prix 1998 | 8 Rosset, R Takagi |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958.