Racemap

Driver rankings

The archive is still being copied (21 of 77 seasons). Missing seasons appear within the hour.

Order by winspodiumspolesracespointstitles

105 drivers Page 1 of 3

#Driver Titles WinsPodiumsPolesRacesPoints Years
1 Lewis Hamilton British 7 106209105400 5279.5 2007–2026
2 Max Verstappen Dutch 4 7413950253 3723.5 2015–2026
3 Sebastian Vettel German 4 5312257299 3098 2007–2022
4 Fernando Alonso Spanish 1 248313376 2153 2006–2026
5 Nico Rosberg German 1 235730206 1594.5 2006–2016
6 Jenson Button British 1 15386206 1068 2006–2017
7 Lando Norris British 1 145020170 1676 2019–2026
8 Kimi Räikkönen Finnish 1 127310265 1592 2006–2021
9 Felipe Massa Brazilian 114116217 1140 2006–2017
10 Valtteri Bottas Finnish 106720265 1797 2013–2026
11 Charles Leclerc Monegasque 95626191 1921 2018–2026
12 Mark Webber Australian 94113147 985.5 2006–2013
13 Oscar Piastri Australian 928688 951 2023–2026
14 Andrea Kimi Antonelli Italian 919744 540 2025–2026
15 Daniel Ricciardo Australian 8323257 1329 2011–2024
16 George Russell British 83213172 1295 2019–2026
17 Michael Schumacher German 713476 318 2006–2012
18 Sergio Pérez Mexican 6393301 1638 2011–2026
19 Carlos Sainz Spanish 4296249 1343.5 2015–2026
20 Rubens Barrichello Brazilian 271108 169 2006–2011
21 Robert Kubica Polish 112199 274 2006–2021
22 Giancarlo Fisichella Italian 16270 101 2006–2009
23 Pierre Gasly French 151197 500 2017–2026
24 Esteban Ocon French 14198 490 2016–2026
25 Heikki Kovalainen Finnish 141111 105 2007–2013
26 Pastor Maldonado Venezuelan 11195 76 2011–2015
27 Romain Grosjean French 10179 391 2009–2020
28 Nick Heidfeld German 986 203 2006–2011
29 Isack Hadjar French 441 173 2025–2026
30 Jarno Trulli Italian 41106 86.5 2006–2011
31 Lance Stroll Canadian 31209 325 2017–2026
32 Daniil Kvyat Russian 3110 202 2014–2020
33 Timo Glock German 387 49 2008–2012
34 Alexander Albon Thai 2147 318 2019–2026
35 David Coulthard British 253 36 2006–2008
36 Juan Pablo Montoya Colombian 210 26 2006
37 Nico Hülkenberg German 11269 636 2010–2026
38 Kevin Magnussen Danish 1185 202 2014–2024
39 Kamui Kobayashi Japanese 175 125 2009–2014
40 Vitaly Petrov Russian 157 64 2010–2012
41 Ralf Schumacher German 135 25 2006–2007
42 Pedro de la Rosa Spanish 141 25 2006–2012
43 Nelson Piquet Jr. Brazilian 128 19 2008–2009
44 Alexander Wurz Austrian 116 13 2007
45 Liam Lawson New Zealander 55 133 2023–2026
46 Yuki Tsunoda Japanese 115 125 2021–2026
47 Adrian Sutil German 128 124 2007–2014
48 Paul di Resta British 59 121 2011–2017
49 Oliver Bearman British 47 71 2024–2026
50 Jean-Éric Vergne French 58 51 2012–2014

A pole is a start from the first grid place. Points and titles come from the season standings.