Driver rankings
The archive is still being copied (21 of 77 seasons). Missing seasons appear within the hour.
Order by winspodiumspolesracespointstitles
105 drivers Page 1 of 3
| # | Driver | Titles | Wins | Podiums | Poles | Races | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 7 | 106 | 209 | 105 | 400 | 5279.5 |
| 2 | Max Verstappen | 4 | 74 | 139 | 50 | 253 | 3723.5 |
| 3 | Sebastian Vettel | 4 | 53 | 122 | 57 | 299 | 3098 |
| 4 | Fernando Alonso | 1 | 24 | 83 | 13 | 376 | 2153 |
| 5 | Nico Rosberg | 1 | 23 | 57 | 30 | 206 | 1594.5 |
| 6 | Jenson Button | 1 | 15 | 38 | 6 | 206 | 1068 |
| 7 | Lando Norris | 1 | 14 | 50 | 20 | 170 | 1676 |
| 8 | Kimi Räikkönen | 1 | 12 | 73 | 10 | 265 | 1592 |
| 9 | Felipe Massa | 11 | 41 | 16 | 217 | 1140 | |
| 10 | Valtteri Bottas | 10 | 67 | 20 | 265 | 1797 | |
| 11 | Charles Leclerc | 9 | 56 | 26 | 191 | 1921 | |
| 12 | Mark Webber | 9 | 41 | 13 | 147 | 985.5 | |
| 13 | Oscar Piastri | 9 | 28 | 6 | 88 | 951 | |
| 14 | Andrea Kimi Antonelli | 9 | 19 | 7 | 44 | 540 | |
| 15 | Daniel Ricciardo | 8 | 32 | 3 | 257 | 1329 | |
| 16 | George Russell | 8 | 32 | 13 | 172 | 1295 | |
| 17 | Michael Schumacher | 7 | 13 | 4 | 76 | 318 | |
| 18 | Sergio Pérez | 6 | 39 | 3 | 301 | 1638 | |
| 19 | Carlos Sainz | 4 | 29 | 6 | 249 | 1343.5 | |
| 20 | Rubens Barrichello | 2 | 7 | 1 | 108 | 169 | |
| 21 | Robert Kubica | 1 | 12 | 1 | 99 | 274 | |
| 22 | Giancarlo Fisichella | 1 | 6 | 2 | 70 | 101 | |
| 23 | Pierre Gasly | 1 | 5 | 1 | 197 | 500 | |
| 24 | Esteban Ocon | 1 | 4 | 198 | 490 | ||
| 25 | Heikki Kovalainen | 1 | 4 | 1 | 111 | 105 | |
| 26 | Pastor Maldonado | 1 | 1 | 1 | 95 | 76 | |
| 27 | Romain Grosjean | 10 | 179 | 391 | |||
| 28 | Nick Heidfeld | 9 | 86 | 203 | |||
| 29 | Isack Hadjar | 4 | 41 | 173 | |||
| 30 | Jarno Trulli | 4 | 1 | 106 | 86.5 | ||
| 31 | Lance Stroll | 3 | 1 | 209 | 325 | ||
| 32 | Daniil Kvyat | 3 | 110 | 202 | |||
| 33 | Timo Glock | 3 | 87 | 49 | |||
| 34 | Alexander Albon | 2 | 147 | 318 | |||
| 35 | David Coulthard | 2 | 53 | 36 | |||
| 36 | Juan Pablo Montoya | 2 | 10 | 26 | |||
| 37 | Nico Hülkenberg | 1 | 1 | 269 | 636 | ||
| 38 | Kevin Magnussen | 1 | 185 | 202 | |||
| 39 | Kamui Kobayashi | 1 | 75 | 125 | |||
| 40 | Vitaly Petrov | 1 | 57 | 64 | |||
| 41 | Ralf Schumacher | 1 | 35 | 25 | |||
| 42 | Pedro de la Rosa | 1 | 41 | 25 | |||
| 43 | Nelson Piquet Jr. | 1 | 28 | 19 | |||
| 44 | Alexander Wurz | 1 | 16 | 13 | |||
| 45 | Liam Lawson | 55 | 133 | ||||
| 46 | Yuki Tsunoda | 115 | 125 | ||||
| 47 | Adrian Sutil | 128 | 124 | ||||
| 48 | Paul di Resta | 59 | 121 | ||||
| 49 | Oliver Bearman | 47 | 71 | ||||
| 50 | Jean-Éric Vergne | 58 | 51 |
A pole is a start from the first grid place. Points and titles come from the season standings.