Adelaide Street Circuit
Adelaide, Australia
- Races
- 11
- First race
- 1985
- Latest race
- 1995
- Most wins
- Gerhard Berger (2)
Most wins
| Gerhard Berger | 2 |
| Alain Prost | 2 |
| Ayrton Senna | 2 |
| Damon Hill | 1 |
| Nigel Mansell | 1 |
| Thierry Boutsen | 1 |
| Nelson Piquet | 1 |
| Keke Rosberg | 1 |
Most wins by a team
| McLaren | 5 |
| Williams | 4 |
| Benetton | 1 |
| Ferrari | 1 |
Most poles
| Ayrton Senna | 6 |
| Nigel Mansell | 3 |
| Gerhard Berger | 1 |
| Damon Hill | 1 |
Every race on this circuit
| Date | Race | Winner | |
|---|---|---|---|
| 12 Nov 1995 | Australian Grand Prix 1995 | Damon Hill | |
| 13 Nov 1994 | Australian Grand Prix 1994 | Nigel Mansell | |
| 7 Nov 1993 | Australian Grand Prix 1993 | Ayrton Senna | |
| 8 Nov 1992 | Australian Grand Prix 1992 | Gerhard Berger | |
| 3 Nov 1991 | Australian Grand Prix 1991 | Ayrton Senna | |
| 4 Nov 1990 | Australian Grand Prix 1990 | Nelson Piquet | |
| 5 Nov 1989 | Australian Grand Prix 1989 | Thierry Boutsen | |
| 13 Nov 1988 | Australian Grand Prix 1988 | Alain Prost | |
| 15 Nov 1987 | Australian Grand Prix 1987 | Gerhard Berger | |
| 26 Oct 1986 | Australian Grand Prix 1986 | Alain Prost | |
| 3 Nov 1985 | Australian Grand Prix 1985 | Keke Rosberg |
A pole is a start from the first grid place. Points and titles come from the season standings.