Team rankings
The archive is still being copied (45 of 77 seasons). Missing seasons appear within the hour.
Order by winspodiumspolesracespointstitles
71 teams Page 1 of 2
| # | Team | Titles | Wins | Podiums | Poles | Races | Points |
|---|---|---|---|---|---|---|---|
| 1 | McLaren | 9 | 181 | 487 | 163 | 808 | 7616.5 |
| 2 | Ferrari | 10 | 169 | 589 | 162 | 811 | 10183.5 |
| 3 | Mercedes | 8 | 134 | 317 | 148 | 349 | 8811.5 |
| 4 | Red Bull | 6 | 133 | 312 | 113 | 437 | 8703 |
| 5 | Williams | 7 | 99 | 273 | 120 | 810 | 3485 |
| 6 | Renault | 2 | 28 | 88 | 34 | 339 | 1656 |
| 7 | Benetton | 1 | 27 | 102 | 15 | 260 | 861.5 |
| 8 | Brabham | 9 | 25 | 13 | 145 | 202 | |
| 9 | Team Lotus | 8 | 37 | 20 | 205 | 351 | |
| 10 | Brawn | 1 | 8 | 15 | 5 | 17 | 172 |
| 11 | Jordan | 4 | 19 | 2 | 250 | 291 | |
| 12 | Lotus F1 | 2 | 25 | 77 | 706 | ||
| 13 | Tyrrell | 2 | 8 | 269 | 148 | ||
| 14 | Ligier | 1 | 18 | 233 | 160 | ||
| 15 | BMW Sauber | 1 | 17 | 1 | 70 | 308 | |
| 16 | Alpine F1 Team | 1 | 6 | 1 | 134 | 604 | |
| 17 | Stewart | 1 | 5 | 1 | 49 | 47 | |
| 18 | Racing Point | 1 | 4 | 1 | 38 | 268 | |
| 19 | Honda | 1 | 4 | 1 | 53 | 106 | |
| 20 | Toro Rosso | 1 | 3 | 1 | 268 | 500 | |
| 21 | AlphaTauri | 1 | 2 | 83 | 309 | ||
| 22 | BAR | 15 | 2 | 117 | 227 | ||
| 23 | Toyota | 13 | 2 | 139 | 278.5 | ||
| 24 | Sauber | 11 | 440 | 631 | |||
| 25 | Aston Martin | 9 | 134 | 602 | |||
| 26 | Force India | 6 | 1 | 212 | 1098 | ||
| 27 | Alfa Romeo | 4 | 1 | 167 | 185 | ||
| 28 | Arrows | 4 | 232 | 105 | |||
| 29 | Prost | 3 | 83 | 35 | |||
| 30 | March | 3 | 76 | 30 | |||
| 31 | Toleman | 3 | 1 | 55 | 26 | ||
| 32 | Jaguar | 2 | 85 | 49 | |||
| 33 | Dallara | 2 | 78 | 15 | |||
| 34 | RB F1 Team | 1 | 68 | 252 | |||
| 35 | Footwork | 1 | 91 | 25 | |||
| 36 | Larrousse | 1 | 113 | 22 | |||
| 37 | Leyton House | 1 | 30 | 8 | |||
| 38 | Onyx | 1 | 17 | 6 | |||
| 39 | Haas F1 Team | 234 | 417 | ||||
| 40 | Minardi | 340 | 38 | ||||
| 41 | Audi | 20 | 28 | ||||
| 42 | Lola | 46 | 7 | ||||
| 43 | Rial | 21 | 6 | ||||
| 44 | Osella | 112 | 5 | ||||
| 45 | ATS | 45 | 4 | ||||
| 46 | Super Aguri | 39 | 4 | ||||
| 47 | AGS | 48 | 2 | ||||
| 48 | Marussia | 55 | 2 | ||||
| 49 | Zakspeed | 54 | 2 | ||||
| 50 | Fittipaldi | 9 | 1 |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958.