Alain Prost
French, born 24 Feb 1955
- Titles
- 4
- Wins
- 51
- Podiums
- 106
- Poles
- 33
- Races
- 198
- Points
- 768.5
- Teams
- McLaren, Renault, Ferrari, Williams
- First win
- French Grand Prix 1981
- Latest win
- German Grand Prix 1993
- Latest start
- Australian Grand Prix 1993
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1993 | Williams | 1 | 99 | 7 | 12 | 16 |
| 1991 | Ferrari | 5 | 34 | 5 | 14 | |
| 1990 | Ferrari | 2 | 71 | 5 | 9 | 16 |
| 1989 | McLaren | 1 | 76 | 4 | 11 | 15 |
| 1988 | McLaren | 2 | 87 | 7 | 14 | 16 |
| 1987 | McLaren | 4 | 46 | 3 | 7 | 16 |
| 1986 | McLaren | 1 | 72 | 4 | 11 | 16 |
| 1985 | McLaren | 1 | 73 | 5 | 11 | 16 |
| 1984 | McLaren | 2 | 71.5 | 7 | 9 | 16 |
| 1983 | Renault | 2 | 57 | 4 | 7 | 15 |
| 1982 | Renault | 4 | 34 | 2 | 4 | 16 |
| 1981 | Renault | 5 | 43 | 3 | 6 | 15 |
| 1980 | McLaren | 16 | 5 | 11 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 7 Nov 1993 | Australian Grand Prix 1993 | 2 | 2 | 6 |
| 24 Oct 1993 | Japanese Grand Prix 1993 | 1 | 2 | 6 |
| 26 Sep 1993 | Portuguese Grand Prix 1993 | 2 | 2 | 6 |
| 12 Sep 1993 | Italian Grand Prix 1993 | 1 | 12 | |
| 29 Aug 1993 | Belgian Grand Prix 1993 | 1 | 3 | 4 |
| 15 Aug 1993 | Hungarian Grand Prix 1993 | 1 | 12 | |
| 25 Jul 1993 | German Grand Prix 1993 | 1 | 1 | 10 |
| 11 Jul 1993 | British Grand Prix 1993 | 1 | 1 | 10 |
| 4 Jul 1993 | French Grand Prix 1993 | 2 | 1 | 10 |
| 13 Jun 1993 | Canadian Grand Prix 1993 | 1 | 1 | 10 |
| 23 May 1993 | Monaco Grand Prix 1993 | 1 | 4 | 3 |
| 9 May 1993 | Spanish Grand Prix 1993 | 1 | 1 | 10 |
A pole is a start from the first grid place. Points and titles come from the season standings.