Autódromo do Estoril
Estoril, Portugal
- Races
- 13
- First race
- 1984
- Latest race
- 1996
- Most wins
- Alain Prost (3)
Most wins
| 3 | |
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Most wins by a team
| Williams | 6 |
| McLaren | 3 |
| Ferrari | 2 |
| Benetton | 1 |
| Team Lotus | 1 |
Most poles
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Every race on this circuit
| Date | Race | Winner | |
|---|---|---|---|
| 22 Sep 1996 | Portuguese Grand Prix 1996 | ||
| 24 Sep 1995 | Portuguese Grand Prix 1995 | ||
| 25 Sep 1994 | Portuguese Grand Prix 1994 | ||
| 26 Sep 1993 | Portuguese Grand Prix 1993 | ||
| 27 Sep 1992 | Portuguese Grand Prix 1992 | ||
| 22 Sep 1991 | Portuguese Grand Prix 1991 | ||
| 23 Sep 1990 | Portuguese Grand Prix 1990 | ||
| 24 Sep 1989 | Portuguese Grand Prix 1989 | ||
| 25 Sep 1988 | Portuguese Grand Prix 1988 | ||
| 20 Sep 1987 | Portuguese Grand Prix 1987 | ||
| 21 Sep 1986 | Portuguese Grand Prix 1986 | ||
| 21 Apr 1985 | Portuguese Grand Prix 1985 | ||
| 21 Oct 1984 | Portuguese Grand Prix 1984 |
A pole is a start from the first grid place. Points and titles come from the season standings.