Footwork
British, 1991–1996
- Constructors' titles
- 0
- Drivers' titles
- 0
- Wins
- 0
- Podium finishes
- 1
- Poles
- 0
- Races
- 91
- Latest start
- Japanese Grand Prix 1996
Season by season
| Season | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 1996 | 9 | 1 | Ricardo Rosset, Jos Verstappen | ||
| 1995 | 8 | 5 | 1 | Taki Inoue, Gianni Morbidelli, Massimiliano Papis | |
| 1994 | 9 | 9 | Christian Fittipaldi, Gianni Morbidelli | ||
| 1993 | 9 | 4 | Aguri Suzuki, Derek Warwick | ||
| 1992 | 7 | 6 | Michele Alboreto, Aguri Suzuki | ||
| 1991 | — | Michele Alboreto, Alex Caffi, Stefan Johansson |
Most races for the team
| Driver | Races | Wins | Podiums |
|---|---|---|---|
| Aguri Suzuki | 30 | ||
| Gianni Morbidelli | 26 | 1 | |
| Michele Alboreto | 25 | ||
| Taki Inoue | 17 | ||
| Christian Fittipaldi | 16 | ||
| Ricardo Rosset | 16 | ||
| Jos Verstappen | 16 | ||
| Derek Warwick | 16 | ||
| Massimiliano Papis | 7 | ||
| Alex Caffi | 2 | ||
| Stefan Johansson | 1 |
Latest races
| Date | Race | Finish | Pts |
|---|---|---|---|
| 13 Oct 1996 | Japanese Grand Prix 1996 | 11 Verstappen, 13 Rosset | |
| 22 Sep 1996 | Portuguese Grand Prix 1996 | 14 Rosset, R Verstappen | |
| 8 Sep 1996 | Italian Grand Prix 1996 | 8 Verstappen, R Rosset | |
| 25 Aug 1996 | Belgian Grand Prix 1996 | 9 Rosset, R Verstappen | |
| 11 Aug 1996 | Hungarian Grand Prix 1996 | 8 Rosset, R Verstappen | |
| 28 Jul 1996 | German Grand Prix 1996 | 11 Rosset, R Verstappen | |
| 14 Jul 1996 | British Grand Prix 1996 | 10 Verstappen, R Rosset | |
| 30 Jun 1996 | French Grand Prix 1996 | 11 Rosset, R Verstappen | |
| 16 Jun 1996 | Canadian Grand Prix 1996 | R Verstappen, R Rosset | |
| 2 Jun 1996 | Spanish Grand Prix 1996 | R Verstappen, R Rosset |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958.