Philippe Alliot
French, born 27 Jul 1954
- Titles
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Races
- 110
- Points
- 7
- Teams
- RAM, Ligier, Larrousse, McLaren
- Latest start
- Belgian Grand Prix 1994
- Best finish
- 5
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1994 | McLaren, Larrousse | — | 0 | 2 | ||
| 1993 | Larrousse | 17 | 2 | 14 | ||
| 1990 | Ligier | — | 0 | 15 | ||
| 1989 | Larrousse | 29 | 1 | 15 | ||
| 1988 | Larrousse | — | 0 | 16 | ||
| 1987 | Larrousse | 17 | 3 | 15 | ||
| 1986 | Ligier | 19 | 1 | 7 | ||
| 1985 | RAM | — | 0 | 13 | ||
| 1984 | RAM | — | 0 | 13 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 28 Aug 1994 | Belgian Grand Prix 1994 | 19 | R | |
| 14 Aug 1994 | Hungarian Grand Prix 1994 | 14 | R | |
| 26 Sep 1993 | Portuguese Grand Prix 1993 | 20 | 10 | |
| 12 Sep 1993 | Italian Grand Prix 1993 | 16 | 9 | |
| 29 Aug 1993 | Belgian Grand Prix 1993 | 18 | 12 | |
| 15 Aug 1993 | Hungarian Grand Prix 1993 | 19 | 8 | |
| 25 Jul 1993 | German Grand Prix 1993 | 23 | 12 | |
| 11 Jul 1993 | British Grand Prix 1993 | 24 | 11 | |
| 4 Jul 1993 | French Grand Prix 1993 | 10 | 9 | |
| 13 Jun 1993 | Canadian Grand Prix 1993 | 15 | R | |
| 23 May 1993 | Monaco Grand Prix 1993 | 15 | 12 | |
| 9 May 1993 | Spanish Grand Prix 1993 | 13 | R |
A pole is a start from the first grid place. Points and titles come from the season standings.