Eddie Irvine
British, born 10 Nov 1965
- Titles
- 0
- Wins
- 4
- Podiums
- 26
- Poles
- 0
- Races
- 147
- Points
- 191
- Teams
- Jordan, Ferrari, Jaguar
- First win
- Australian Grand Prix 1999
- Latest win
- Malaysian Grand Prix 1999
- Latest start
- Japanese Grand Prix 2002
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 2002 | Jaguar | 9 | 8 | 1 | 17 | |
| 2001 | Jaguar | 12 | 6 | 1 | 17 | |
| 2000 | Jaguar | 13 | 4 | 16 | ||
| 1999 | Ferrari | 2 | 74 | 4 | 9 | 16 |
| 1998 | Ferrari | 4 | 47 | 8 | 16 | |
| 1997 | Ferrari | 7 | 24 | 5 | 17 | |
| 1996 | Ferrari | 10 | 11 | 1 | 16 | |
| 1995 | Jordan | 12 | 10 | 1 | 17 | |
| 1994 | Jordan | 16 | 6 | 13 | ||
| 1993 | Jordan | 22 | 1 | 2 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 13 Oct 2002 | Japanese Grand Prix 2002 | 14 | 9 | |
| 29 Sep 2002 | United States Grand Prix 2002 | 13 | 10 | |
| 15 Sep 2002 | Italian Grand Prix 2002 | 5 | 3 | 4 |
| 1 Sep 2002 | Belgian Grand Prix 2002 | 8 | 6 | 1 |
| 18 Aug 2002 | Hungarian Grand Prix 2002 | 16 | R | |
| 28 Jul 2002 | German Grand Prix 2002 | 16 | R | |
| 21 Jul 2002 | French Grand Prix 2002 | 9 | R | |
| 7 Jul 2002 | British Grand Prix 2002 | 19 | R | |
| 23 Jun 2002 | European Grand Prix 2002 | 17 | R | |
| 9 Jun 2002 | Canadian Grand Prix 2002 | 14 | R | |
| 26 May 2002 | Monaco Grand Prix 2002 | 19 | 9 | |
| 12 May 2002 | Austrian Grand Prix 2002 | 20 | R |
A pole is a start from the first grid place. Points and titles come from the season standings.