Autodromo Nazionale di Monza
Monza, Italy
- Races
- 47
- First race
- 1979
- Latest race
- 2026
- Most wins
- Lewis Hamilton (5)
- Fastest race lap (since 2004)
- 1:20.901 Lando Norris, 2025
Watch the latest race on the track map (2026) Show on a world map Wikipedia
Most wins
| Lewis Hamilton | 5 |
| Michael Schumacher | 5 |
| Max Verstappen | 3 |
| Sebastian Vettel | 3 |
| Rubens Barrichello | 3 |
| Alain Prost | 3 |
| Nelson Piquet | 3 |
| Fernando Alonso | 2 |
Most wins by a team
| Ferrari | 12 |
| McLaren | 10 |
| Mercedes | 6 |
| Williams | 6 |
| Red Bull | 5 |
| Renault | 2 |
| AlphaTauri | 1 |
| Toro Rosso | 1 |
Most poles
| Lewis Hamilton | 7 |
| Ayrton Senna | 5 |
| Sebastian Vettel | 3 |
| Michael Schumacher | 3 |
| Juan Pablo Montoya | 3 |
| Fernando Alonso | 2 |
| Charles Leclerc | 2 |
| Max Verstappen | 2 |
Every race on this circuit
A pole is a start from the first grid place. Points and titles come from the season standings.