Larrousse
French, 1987–1994
- Constructors' titles
- 0
- Drivers' titles
- 0
- Wins
- 0
- Podium finishes
- 1
- Poles
- 0
- Races
- 113
- Latest start
- Australian Grand Prix 1994
Season by season
| Season | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 1994 | 11 | 2 | Érik Comas, Olivier Beretta, Hideki Noda, Yannick Dalmas, Philippe Alliot, Jean-Denis Délétraz | ||
| 1993 | 10 | 3 | Érik Comas, Philippe Alliot, Toshio Suzuki | ||
| 1992 | 13 | 1 | Bertrand Gachot, Ukyo Katayama | ||
| 1991 | 13 | 1 | Éric Bernard, Aguri Suzuki | ||
| 1990 | 6 | 11 | 1 | Éric Bernard, Aguri Suzuki | |
| 1989 | 16 | 1 | Philippe Alliot, Michele Alboreto, Éric Bernard, Yannick Dalmas | ||
| 1988 | — | Philippe Alliot, Yannick Dalmas, Aguri Suzuki | |||
| 1987 | 9 | 3 | Philippe Alliot, Yannick Dalmas |
Most races for the team
| Driver | Races | Wins | Podiums |
|---|---|---|---|
| Philippe Alliot | 61 | ||
| Érik Comas | 30 | ||
| Éric Bernard | 20 | ||
| Yannick Dalmas | 19 | ||
| Aguri Suzuki | 19 | 1 | |
| Bertrand Gachot | 16 | ||
| Ukyo Katayama | 14 | ||
| Olivier Beretta | 10 | ||
| Michele Alboreto | 5 | ||
| Hideki Noda | 3 | ||
| Toshio Suzuki | 2 | ||
| Jean-Denis Délétraz | 1 |
Latest races
| Date | Race | Finish | Pts |
|---|---|---|---|
| 13 Nov 1994 | Australian Grand Prix 1994 | R Délétraz, R Noda | |
| 6 Nov 1994 | Japanese Grand Prix 1994 | 9 Comas, R Noda | |
| 16 Oct 1994 | European Grand Prix 1994 | R Comas, R Noda | |
| 25 Sep 1994 | Portuguese Grand Prix 1994 | 14 Dalmas, R Comas | |
| 11 Sep 1994 | Italian Grand Prix 1994 | 8 Comas, R Dalmas | |
| 28 Aug 1994 | Belgian Grand Prix 1994 | R Alliot, R Comas | |
| 14 Aug 1994 | Hungarian Grand Prix 1994 | 8 Comas, 9 Beretta | |
| 31 Jul 1994 | German Grand Prix 1994 | 6 Comas, 7 Beretta | 1 |
| 10 Jul 1994 | British Grand Prix 1994 | 14 Beretta, R Comas | |
| 3 Jul 1994 | French Grand Prix 1994 | 11 Comas, R Beretta |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958.