Riccardo Patrese
Italian, born 17 Apr 1954
- Titles
- 0
- Wins
- 6
- Podiums
- 37
- Poles
- 8
- Races
- 256
- Points
- 281
- Teams
- Shadow, Arrows, Brabham, Alfa Romeo, Williams, Benetton
- First win
- Monaco Grand Prix 1982
- Latest win
- Japanese Grand Prix 1992
- Latest start
- Australian Grand Prix 1993
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1993 | Benetton | 5 | 20 | 2 | 16 | |
| 1992 | Williams | 2 | 56 | 1 | 9 | 16 |
| 1991 | Williams | 3 | 53 | 2 | 8 | 16 |
| 1990 | Williams | 7 | 23 | 1 | 1 | 16 |
| 1989 | Williams | 3 | 40 | 6 | 16 | |
| 1988 | Williams | 11 | 8 | 16 | ||
| 1987 | Brabham, Williams | 13 | 6 | 1 | 16 | |
| 1986 | Brabham | 17 | 2 | 16 | ||
| 1985 | Alfa Romeo | — | 0 | 16 | ||
| 1984 | Alfa Romeo | 13 | 8 | 1 | 16 | |
| 1983 | Brabham | 9 | 13 | 1 | 2 | 15 |
| 1982 | Brabham | 10 | 21 | 1 | 3 | 15 |
| 1981 | Arrows | 11 | 10 | 2 | 15 | |
| 1980 | Arrows | 9 | 7 | 1 | 14 | |
| 1979 | Arrows | 20 | 2 | 14 | ||
| 1978 | Arrows | 12 | 11 | 1 | 14 | |
| 1977 | Shadow | 20 | 1 | 9 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 7 Nov 1993 | Australian Grand Prix 1993 | 9 | 8 | |
| 24 Oct 1993 | Japanese Grand Prix 1993 | 10 | R | |
| 26 Sep 1993 | Portuguese Grand Prix 1993 | 7 | 16 | |
| 12 Sep 1993 | Italian Grand Prix 1993 | 10 | 5 | 2 |
| 29 Aug 1993 | Belgian Grand Prix 1993 | 8 | 6 | 1 |
| 15 Aug 1993 | Hungarian Grand Prix 1993 | 5 | 2 | 6 |
| 25 Jul 1993 | German Grand Prix 1993 | 7 | 5 | 2 |
| 11 Jul 1993 | British Grand Prix 1993 | 5 | 3 | 4 |
| 4 Jul 1993 | French Grand Prix 1993 | 12 | 10 | |
| 13 Jun 1993 | Canadian Grand Prix 1993 | 4 | R | |
| 23 May 1993 | Monaco Grand Prix 1993 | 6 | R | |
| 9 May 1993 | Spanish Grand Prix 1993 | 5 | 4 | 3 |
A pole is a start from the first grid place. Points and titles come from the season standings.