Autódromo Hermanos Rodríguez
Mexico City, Mexico
- Races
- 26
- First race
- 1963
- Latest race
- 2026
- Most wins
- Max Verstappen (6)
- Fastest race lap (since 2004)
- 1:17.774 Valtteri Bottas, 2021
Watch the latest race on the track map (2026) Show on a world map Wikipedia
Most wins
| Max Verstappen | 6 |
| Lewis Hamilton | 2 |
| Nigel Mansell | 2 |
| Alain Prost | 2 |
| Jim Clark | 2 |
| Lando Norris | 1 |
| Carlos Sainz | 1 |
| Nico Rosberg | 1 |
Most wins by a team
| Red Bull | 6 |
| Ferrari | 3 |
| McLaren | 3 |
| Mercedes | 3 |
| Williams | 3 |
| Lotus-Ford | 2 |
| Benetton | 1 |
| McLaren-Ford | 1 |
Most poles
| Jim Clark | 4 |
| Ayrton Senna | 3 |
| Lewis Hamilton | 2 |
| Charles Leclerc | 2 |
| Nigel Mansell | 2 |
| Valtteri Bottas | 1 |
| Max Verstappen | 1 |
| Lando Norris | 1 |
Every race on this circuit
A pole is a start from the first grid place. Points and titles come from the season standings.