Brabham
British, 1972–1992
- Constructors' titles
- 0
- Drivers' titles
- 2
- Wins
- 22
- Podium finishes
- 68
- Poles
- 25
- Races
- 263
- First win
- South African Grand Prix 1974
- Latest win
- French Grand Prix 1985
- Latest start
- Hungarian Grand Prix 1992
Season by season
Most races for the team
| Driver | Races | Wins | Podiums |
|---|---|---|---|
| Nelson Piquet | 91 | 13 | 29 |
| Riccardo Patrese | 61 | 2 | 6 |
| Carlos Reutemann | 54 | 4 | 12 |
| John Watson | 50 | 4 | |
| Stefano Modena | 33 | 1 | |
| Martin Brundle | 28 | ||
| Wilson Fittipaldi | 25 | ||
| Carlos Pace | 23 | 1 | 5 |
| Hector Rebaque | 21 | ||
| Niki Lauda | 16 | 2 | 7 |
| Andrea de Cesaris | 16 | 1 | |
| Mark Blundell | 14 | ||
| Hans-Joachim Stuck | 14 | 2 | |
| Teo Fabi | 12 | 1 | |
| Graham Hill | 12 |
Latest races
| Date | Race | Finish | Pts |
|---|---|---|---|
| 16 Aug 1992 | Hungarian Grand Prix 1992 | 11 Hill | |
| 12 Jul 1992 | British Grand Prix 1992 | 16 Hill, W van de Poele | |
| 1 Mar 1992 | South African Grand Prix 1992 | 13 van de Poele | |
| 3 Nov 1991 | Australian Grand Prix 1991 | 17 Blundell | |
| 20 Oct 1991 | Japanese Grand Prix 1991 | 5 Brundle | 2 |
| 29 Sep 1991 | Spanish Grand Prix 1991 | 10 Brundle, R Blundell | |
| 22 Sep 1991 | Portuguese Grand Prix 1991 | 12 Brundle, R Blundell | |
| 8 Sep 1991 | Italian Grand Prix 1991 | 12 Blundell, 13 Brundle | |
| 25 Aug 1991 | Belgian Grand Prix 1991 | 6 Blundell, 9 Brundle | 1 |
| 11 Aug 1991 | Hungarian Grand Prix 1991 | R Blundell, R Brundle |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958.