March
British, 1972–1992
- Constructors' titles
- 0
- Drivers' titles
- 0
- Wins
- 2
- Podium finishes
- 8
- Poles
- 2
- Races
- 173
- First win
- Austrian Grand Prix 1975
- Latest win
- Italian Grand Prix 1976
- Latest start
- Australian Grand Prix 1992
Season by season
| Season | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 1992 | 9 | 3 | Karl Wendlinger, Paul Belmondo, Emanuele Naspetti, Jan Lammers | ||
| 1989 | 12 | 4 | 1 | Ivan Capelli, Maurício Gugelmin | |
| 1988 | 6 | 22 | 2 | Ivan Capelli, Maurício Gugelmin | |
| 1987 | 13 | 1 | Ivan Capelli | ||
| 1982 | — | Raul Boesel, Jochen Mass, Rupert Keegan | |||
| 1981 | — | Derek Daly, Eliseo Salazar | |||
| 1977 | — | Ian Scheckter, Alex Ribeiro, Patrick Nève, Arturo Merzario, Brett Lunger, Boy Hayje, Brian Henton, Hans-Joachim Stuck | |||
| 1976 | 7 | 19 | 1 | 1 | Vittorio Brambilla, Hans-Joachim Stuck, Ronnie Peterson, Arturo Merzario, Lella Lombardi |
| 1975 | 8 | 7.5 | 1 | 1 | Vittorio Brambilla, Lella Lombardi, Hans-Joachim Stuck, Mark Donohue |
| 1974 | 9 | 6 | Hans-Joachim Stuck, Vittorio Brambilla, Howden Ganley, James Hunt, Reine Wisell | ||
| 1973 | 5 | 14 | 2 | Mike Beuttler, Jean-Pierre Jarier, James Hunt, David Purley, Roger Williamson, Reine Wisell, Henri Pescarolo | |
| 1972 | 6 | 15 | 1 | Niki Lauda, Ronnie Peterson, Carlos Pace, Mike Beuttler, Henri Pescarolo, Rolf Stommelen, Skip Barber |
Most races for the team
| Driver | Races | Wins | Podiums |
|---|---|---|---|
| Ivan Capelli | 46 | 2 | |
| Vittorio Brambilla | 41 | 1 | 1 |
| Hans-Joachim Stuck | 34 | ||
| Maurício Gugelmin | 31 | 1 | |
| Ronnie Peterson | 27 | 1 | 2 |
| Mike Beuttler | 23 | ||
| Karl Wendlinger | 14 | ||
| Ian Scheckter | 13 | ||
| Niki Lauda | 12 | ||
| Lella Lombardi | 11 | ||
| Carlos Pace | 11 | ||
| Raul Boesel | 10 | ||
| Jean-Pierre Jarier | 10 | ||
| James Hunt | 9 | 2 | |
| Jochen Mass | 9 |
Latest races
| Date | Race | Finish | Pts |
|---|---|---|---|
| 8 Nov 1992 | Australian Grand Prix 1992 | 12 Lammers, R Naspetti | |
| 25 Oct 1992 | Japanese Grand Prix 1992 | 13 Naspetti, R Lammers | |
| 27 Sep 1992 | Portuguese Grand Prix 1992 | 11 Naspetti, R Wendlinger | |
| 13 Sep 1992 | Italian Grand Prix 1992 | 10 Wendlinger, R Naspetti | |
| 30 Aug 1992 | Belgian Grand Prix 1992 | 11 Wendlinger, 12 Naspetti | |
| 16 Aug 1992 | Hungarian Grand Prix 1992 | 9 Belmondo, R Wendlinger | |
| 26 Jul 1992 | German Grand Prix 1992 | 13 Belmondo, 16 Wendlinger | |
| 12 Jul 1992 | British Grand Prix 1992 | R Wendlinger | |
| 5 Jul 1992 | French Grand Prix 1992 | R Wendlinger | |
| 14 Jun 1992 | Canadian Grand Prix 1992 | 4 Wendlinger, 14 Belmondo | 3 |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958.