David Coulthard
British, born 27 Mar 1971
- Titles
- 0
- Wins
- 13
- Podiums
- 62
- Poles
- 12
- Races
- 246
- Points
- 535
- Teams
- Williams, McLaren, Red Bull
- First win
- Portuguese Grand Prix 1995
- Latest win
- Australian Grand Prix 2003
- Latest start
- Brazilian Grand Prix 2008
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 2008 | Red Bull | 16 | 8 | 1 | 18 | |
| 2007 | Red Bull | 10 | 14 | 17 | ||
| 2006 | Red Bull | 13 | 14 | 1 | 18 | |
| 2005 | Red Bull | 12 | 24 | 18 | ||
| 2004 | McLaren | 10 | 24 | 18 | ||
| 2003 | McLaren | 7 | 51 | 1 | 3 | 16 |
| 2002 | McLaren | 5 | 41 | 1 | 6 | 17 |
| 2001 | McLaren | 2 | 65 | 2 | 10 | 17 |
| 2000 | McLaren | 3 | 73 | 3 | 11 | 17 |
| 1999 | McLaren | 4 | 48 | 2 | 6 | 16 |
| 1998 | McLaren | 3 | 56 | 1 | 9 | 16 |
| 1997 | McLaren | 3 | 36 | 2 | 4 | 17 |
| 1996 | McLaren | 7 | 18 | 2 | 16 | |
| 1995 | Williams | 3 | 49 | 1 | 8 | 17 |
| 1994 | Williams | 8 | 14 | 1 | 8 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 2 Nov 2008 | Brazilian Grand Prix 2008 | 14 | R | |
| 19 Oct 2008 | Chinese Grand Prix 2008 | 15 | 10 | |
| 12 Oct 2008 | Japanese Grand Prix 2008 | 11 | R | |
| 28 Sep 2008 | Singapore Grand Prix 2008 | 14 | 7 | 2 |
| 14 Sep 2008 | Italian Grand Prix 2008 | 13 | 16 | |
| 7 Sep 2008 | Belgian Grand Prix 2008 | 14 | 11 | |
| 24 Aug 2008 | European Grand Prix 2008 | 17 | 17 | |
| 3 Aug 2008 | Hungarian Grand Prix 2008 | 13 | 11 | |
| 20 Jul 2008 | German Grand Prix 2008 | 10 | 13 | |
| 6 Jul 2008 | British Grand Prix 2008 | 11 | R | |
| 22 Jun 2008 | French Grand Prix 2008 | 7 | 9 | |
| 8 Jun 2008 | Canadian Grand Prix 2008 | 13 | 3 | 6 |
A pole is a start from the first grid place. Points and titles come from the season standings.