Niki Lauda
Austrian, born 22 Feb 1949
- Titles
- 3
- Wins
- 25
- Podiums
- 54
- Poles
- 24
- Races
- 170
- Points
- 418.5
- Teams
- March-Ford, March, BRM, Ferrari, Brabham, Brabham-Alfa Romeo, Brabham-Ford, McLaren
- First win
- Spanish Grand Prix 1974
- Latest win
- Dutch Grand Prix 1985
- Latest start
- Australian Grand Prix 1985
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1985 | McLaren | 10 | 14 | 1 | 1 | 14 |
| 1984 | McLaren | 1 | 72 | 5 | 9 | 16 |
| 1983 | McLaren | 10 | 12 | 2 | 14 | |
| 1982 | McLaren | 5 | 30 | 2 | 3 | 14 |
| 1979 | Brabham-Alfa Romeo, Brabham-Ford | 14 | 4 | 12 | ||
| 1978 | Brabham | 4 | 44 | 2 | 7 | 16 |
| 1977 | Ferrari | 1 | 70 | 3 | 10 | 15 |
| 1976 | Ferrari | 2 | 68 | 5 | 9 | 13 |
| 1975 | Ferrari | 1 | 64.5 | 5 | 8 | 14 |
| 1974 | Ferrari | 4 | 38 | 2 | 5 | 15 |
| 1973 | BRM | 17 | 2 | 14 | ||
| 1972 | March | — | 0 | 12 | ||
| 1971 | March-Ford | — | 0 | 1 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 3 Nov 1985 | Australian Grand Prix 1985 | 16 | R | |
| 19 Oct 1985 | South African Grand Prix 1985 | 8 | R | |
| 8 Sep 1985 | Italian Grand Prix 1985 | 16 | R | |
| 25 Aug 1985 | Dutch Grand Prix 1985 | 10 | 1 | 9 |
| 18 Aug 1985 | Austrian Grand Prix 1985 | 3 | R | |
| 4 Aug 1985 | German Grand Prix 1985 | 12 | 5 | 2 |
| 21 Jul 1985 | British Grand Prix 1985 | 10 | R | |
| 7 Jul 1985 | French Grand Prix 1985 | 6 | R | |
| 23 Jun 1985 | Detroit Grand Prix 1985 | 12 | R | |
| 16 Jun 1985 | Canadian Grand Prix 1985 | 17 | R | |
| 19 May 1985 | Monaco Grand Prix 1985 | 14 | R | |
| 5 May 1985 | San Marino Grand Prix 1985 | 8 | 4 | 3 |
A pole is a start from the first grid place. Points and titles come from the season standings.