Jody Scheckter
South African, born 29 Jan 1950
- Titles
- 1
- Wins
- 10
- Podiums
- 33
- Poles
- 3
- Races
- 112
- Points
- 246
- World champion
- 1979
- Teams
- McLaren, Tyrrell, Wolf, Ferrari
- First win
- Swedish Grand Prix 1974
- Latest win
- Italian Grand Prix 1979
- Latest start
- United States Grand Prix 1980
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1980 | Ferrari | 19 | 2 | 13 | ||
| 1979 | Ferrari | 1 | 51 | 3 | 6 | 15 |
| 1978 | Wolf | 7 | 24 | 4 | 16 | |
| 1977 | Wolf | 2 | 55 | 3 | 9 | 17 |
| 1976 | Tyrrell | 3 | 49 | 1 | 5 | 16 |
| 1975 | Tyrrell | 7 | 20 | 1 | 3 | 14 |
| 1974 | Tyrrell | 3 | 45 | 2 | 6 | 15 |
| 1973 | McLaren | — | 0 | 5 | ||
| 1972 | McLaren | — | 0 | 1 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 5 Oct 1980 | United States Grand Prix 1980 | 23 | 11 | |
| 14 Sep 1980 | Italian Grand Prix 1980 | 16 | 8 | |
| 31 Aug 1980 | Dutch Grand Prix 1980 | 12 | 9 | |
| 17 Aug 1980 | Austrian Grand Prix 1980 | 22 | 13 | |
| 10 Aug 1980 | German Grand Prix 1980 | 21 | 13 | |
| 13 Jul 1980 | British Grand Prix 1980 | 23 | 10 | |
| 29 Jun 1980 | French Grand Prix 1980 | 19 | 12 | |
| 18 May 1980 | Monaco Grand Prix 1980 | 17 | R | |
| 4 May 1980 | Belgian Grand Prix 1980 | 14 | 8 | |
| 30 Mar 1980 | United States Grand Prix West 1980 | 16 | 5 | 2 |
| 1 Mar 1980 | South African Grand Prix 1980 | 9 | R | |
| 27 Jan 1980 | Brazilian Grand Prix 1980 | 8 | R |
A pole is a start from the first grid place. Points and titles come from the season standings.