Brawn
British, 2009
- Constructors' titles
- 1
- Drivers' titles
- 1
- Wins
- 8
- Podium finishes
- 15
- Poles
- 5
- Races
- 17
- Constructors' titles
- 2009
- First win
- Australian Grand Prix 2009
- Latest win
- Italian Grand Prix 2009
- Latest start
- Abu Dhabi Grand Prix 2009
Season by season
| Season | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 2009 | 1 | 172 | 8 | 15 | Rubens Barrichello, Jenson Button |
Most races for the team
| Driver | Races | Wins | Podiums |
|---|---|---|---|
| Jenson Button | 17 | 6 | 9 |
| Rubens Barrichello | 17 | 2 | 6 |
Latest races
| Date | Race | Finish | Pts |
|---|---|---|---|
| 1 Nov 2009 | Abu Dhabi Grand Prix 2009 | 3 Button, 4 Barrichello | 11 |
| 18 Oct 2009 | Brazilian Grand Prix 2009 | 5 Button, 8 Barrichello | 5 |
| 4 Oct 2009 | Japanese Grand Prix 2009 | 7 Barrichello, 8 Button | 3 |
| 27 Sep 2009 | Singapore Grand Prix 2009 | 5 Button, 6 Barrichello | 7 |
| 13 Sep 2009 | Italian Grand Prix 2009 | 1 Barrichello, 2 Button | 18 |
| 30 Aug 2009 | Belgian Grand Prix 2009 | 7 Barrichello, R Button | 2 |
| 23 Aug 2009 | European Grand Prix 2009 | 1 Barrichello, 7 Button | 12 |
| 26 Jul 2009 | Hungarian Grand Prix 2009 | 7 Button, 10 Barrichello | 2 |
| 12 Jul 2009 | German Grand Prix 2009 | 5 Button, 6 Barrichello | 7 |
| 21 Jun 2009 | British Grand Prix 2009 | 3 Barrichello, 6 Button | 9 |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958.