Season 2026 / Italian Grand Prix / Round 13
Italian Grand Prix 2026 — Race
Practice 1 Practice 2 Practice 3 Qualifying Race
0:00
Loading the session…
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli FL | Mercedes | 19 | +18 | 53 | 1:51:15.281 | 25 |
| 2 | George Russell | Mercedes | 2 | 53 | +3.857 | 18 | |
| 3 | Max Verstappen | Red Bull | 5 | +2 | 53 | +14.718 | 15 |
| 4 | Lando Norris | McLaren | 8 | +4 | 53 | +19.056 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | +1 | 53 | +19.253 | 10 |
| 6 | Lewis Hamilton | Ferrari | 4 | -2 | 53 | +24.655 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 1 | -6 | 53 | +27.351 | 6 |
| 8 | Arvid Lindblad | RB F1 Team | 9 | +1 | 53 | +45.136 | 4 |
| 9 | Franco Colapinto | Alpine F1 Team | 7 | -2 | 53 | +47.353 | 2 |
| 10 | Yuki Tsunoda | RB F1 Team | 15 | +5 | 53 | +58.187 | 1 |
| 11 | Gabriel Bortoleto | Audi | 10 | -1 | 53 | +1:05.187 | |
| 12 | Nico Hülkenberg | Audi | 12 | 53 | +1:06.187 | ||
| 13 | Carlos Sainz | Williams | 13 | 53 | +1:14.117 | ||
| 14 | Liam Lawson | Red Bull | 22 | +8 | 53 | +1:15.609 | |
| 15 | Oliver Bearman | Haas F1 Team | 11 | -4 | 53 | +1:18.958 | |
| 16 | Esteban Ocon | Haas F1 Team | 14 | -2 | 52 | +1 Lap | |
| 17 | Alexander Albon | Williams | 20 | +3 | 52 | +1 Lap | |
| 18 | Sergio Pérez | Cadillac F1 Team | 17 | -1 | 52 | +1 Lap | |
| 19 | Valtteri Bottas | Cadillac F1 Team | 16 | -3 | 51 | +2 Laps | |
| R | Lance Stroll | Aston Martin | 18 | -2 | 26 | Retired | |
| R | Fernando Alonso | Aston Martin | 21 | 23 | Retired | ||
| R | Charles Leclerc | Ferrari | 3 | -19 | 1 | Retired |
Key moments
- Lap 1 Kimi Antonelli gained 5 places on the opening lap (P19 → P14).
- Lap 1 Liam Lawson gained 3 places on the opening lap (P22 → P19).
- Lap 1 Valtteri Bottas lost 5 places on the opening lap (P16 → P21).
- Lap 1 Lewis Hamilton lost 6 places on the opening lap (P4 → P10).
- Lap 2 Charles Leclerc (Ferrari) out of the race on lap 2 — retired.
- Lap 2 George Russell took the lead from Pierre Gasly on lap 2.
- Lap 3 Safety Car deployed on lap 3.
- Lap 12 Max Verstappen took the lead from George Russell on lap 12.
- Lap 15 George Russell took the lead from Max Verstappen on lap 15.
- Lap 18 Kimi Antonelli took the lead from George Russell on lap 18.
- Lap 23 George Russell took the lead from Kimi Antonelli on lap 23.
- Lap 24 Fernando Alonso (Aston Martin) out of the race on lap 24 — retired.
- Lap 27 Lance Stroll (Aston Martin) out of the race on lap 27 — retired.
- Lap 29 Restart after the VSC (lap 29).
- Lap 30 5 second Time Penalty for Sergio Perez — failing to follow race directors instructions – escape road instructions.
- Lap 50 Kimi Antonelli took the lead from George Russell on lap 50.
- Lap 53 Fastest lap: Kimi Antonelli, 1:23.504 on lap 53.
- Lap 53 Andrea Kimi Antonelli (Mercedes) won, 3.857 s ahead of George Russell.
Analysis
Positions lap by lap
Lap pace
Median of clean laps (no lap 1, no in/out laps, nothing more than 7% slower — e.g. behind the Safety Car).
| Driver | Median | Best | Laps |
|---|---|---|---|
| ANT | 1:25.090 | 1:23.504 | 46 |
| VER | 1:25.443 | 1:24.242 | 46 |
| RUS | 1:25.543 | 1:24.390 | 46 |
| GAS | 1:26.010 | 1:24.927 | 46 |
| HAM | 1:26.024 | 1:25.300 | 46 |
| PIA | 1:26.067 | 1:25.125 | 46 |
| NOR | 1:26.106 | 1:24.864 | 47 |
| LAW | 1:26.216 | 1:25.578 | 44 |
| COL | 1:26.326 | 1:24.933 | 47 |
| HUL | 1:26.430 | 1:24.364 | 46 |
Tyre strategy
softmediumhardintermediatewet
Pit stops
| Lap | Driver | Stop [s] | Pit lane [s] |
|---|---|---|---|
| 3 | RUS | — | 1846.2 |
| 3 | GAS | — | 1844.6 |
| 3 | VER | — | 1844.1 |
| 3 | COL | — | 1844.9 |
| 3 | PIA | — | 1840.4 |
| 3 | NOR | — | 1840.7 |
| 3 | LIN | — | 1842.6 |
| 3 | HAM | — | 1845.2 |
| 3 | BEA | — | 1843.4 |
| 3 | OCO | — | 1842.6 |
| 3 | BOR | — | 1842.7 |
| 3 | ANT | — | 1842.6 |
| 3 | HUL | — | 1844.1 |
| 3 | TSU | — | 1840.0 |
| 3 | LAW | — | 1841.5 |
| 3 | SAI | — | 1842.7 |
| 3 | PER | — | 1842.5 |
| 3 | ALB | — | 1842.5 |
| 3 | BOT | — | 1841.8 |
| 3 | STR | — | 1842.0 |
| 3 | ALO | — | 1839.4 |
| 12 | LAW | 9.0 | 31.2 |
| 27 | HUL | 2.4 | 24.2 |
| 27 | SAI | 2.6 | 24.6 |
| 27 | OCO | — | 27.2 |
| 27 | PER | 6.2 | 28.5 |
| 27 | BOT | 6.9 | 35.3 |
| 28 | ANT | 2.7 | 25.0 |
| 28 | VER | — | 24.9 |
| 46 | ALB | 4.4 | 26.4 |
Most places gained
| Driver | Grid | Pos | +/- |
|---|---|---|---|
| Andrea Kimi Antonelli | 19 | 1 | +18 |
| Liam Lawson | 22 | 14 | +8 |
| Yuki Tsunoda | 15 | 10 | +5 |
| Lando Norris | 8 | 4 | +4 |
| Alexander Albon | 20 | 17 | +3 |
Overtakes
Count from OpenF1 (the data may be incomplete).
| ANT | 25 |
| HAM | 22 |
| ALB | 21 |
| LAW | 21 |
| BOR | 21 |
| PIA | 20 |
| COL | 19 |
| NOR | 19 |
Weather
Air 32.4 °C · Track 54.8 °C · Rain: no
Standings after round 13
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 267 | 7 | +25 |
| 2 | George Russell | Mercedes | 201 | 2 | +18 |
| 3 | Lewis Hamilton | Ferrari | 191 | 1 | +8 |
| 4 | Lando Norris | McLaren | 171 | 2 | +12 |
| 5 | Charles Leclerc | Ferrari | 155 | 1 | |
| 6 | Max Verstappen | Red Bull | 127 | 0 | +15 |
| 7 | Oscar Piastri | McLaren | 116 | 0 | +10 |
| 8 | Isack Hadjar | Red Bull | 71 | 0 | |
| 9 | Liam Lawson | Red Bull | 51 | 0 | |
| 10 | Pierre Gasly | Alpine F1 Team | 41 | 0 | +6 |
| 11 | Arvid Lindblad | RB F1 Team | 29 | 0 | +4 |
| 12 | Franco Colapinto | Alpine F1 Team | 21 | 0 | +2 |
| 13 | Oliver Bearman | Haas F1 Team | 18 | 0 | |
| 14 | Gabriel Bortoleto | Audi | 10 | 0 | |
| 15 | Nico Hülkenberg | Audi | 6 | 0 | |
| 16 | Carlos Sainz | Williams | 6 | 0 | |
| 17 | Alexander Albon | Williams | 5 | 0 | |
| 18 | Esteban Ocon | Haas F1 Team | 3 | 0 | |
| 19 | Fernando Alonso | Aston Martin | 3 | 0 | |
| 20 | Yuki Tsunoda | RB F1 Team | 1 | 0 | +1 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 | |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Mercedes | 468 | 9 | +43 |
| 2 | Ferrari | 346 | 2 | +8 |
| 3 | McLaren | 287 | 2 | +22 |
| 4 | Red Bull | 204 | 0 | +15 |
| 5 | RB F1 Team | 75 | 0 | +5 |
| 6 | Alpine F1 Team | 62 | 0 | +8 |
| 7 | Haas F1 Team | 21 | 0 | |
| 8 | Audi | 16 | 0 | |
| 9 | Williams | 11 | 0 | |
| 10 | Aston Martin | 3 | 0 | |
| 11 | Cadillac F1 Team | 0 | 0 |