Sebastian Vettel
German, born 3 Jul 1987, number 5
- Titles
- 4
- Wins
- 53
- Podiums
- 122
- Poles
- 57
- Races
- 299
- Points
- 3098
- Teams
- BMW Sauber, Toro Rosso, Red Bull, Ferrari, Aston Martin
- First win
- Italian Grand Prix 2008
- Latest win
- Singapore Grand Prix 2019
- Latest start
- Abu Dhabi Grand Prix 2022
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 2022 | Aston Martin | 12 | 37 | 20 | ||
| 2021 | Aston Martin | 12 | 43 | 1 | 22 | |
| 2020 | Ferrari | 13 | 33 | 1 | 17 | |
| 2019 | Ferrari | 5 | 240 | 1 | 9 | 21 |
| 2018 | Ferrari | 2 | 320 | 5 | 12 | 21 |
| 2017 | Ferrari | 2 | 317 | 5 | 13 | 20 |
| 2016 | Ferrari | 4 | 212 | 7 | 20 | |
| 2015 | Ferrari | 3 | 278 | 3 | 13 | 19 |
| 2014 | Red Bull | 5 | 167 | 4 | 19 | |
| 2013 | Red Bull | 1 | 397 | 13 | 16 | 19 |
| 2012 | Red Bull | 1 | 281 | 5 | 10 | 20 |
| 2011 | Red Bull | 1 | 392 | 11 | 17 | 19 |
| 2010 | Red Bull | 1 | 256 | 5 | 10 | 19 |
| 2009 | Red Bull | 2 | 84 | 4 | 8 | 17 |
| 2008 | Toro Rosso | 8 | 35 | 1 | 1 | 18 |
| 2007 | BMW Sauber, Toro Rosso | 14 | 6 | 8 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 20 Nov 2022 | Abu Dhabi Grand Prix 2022 | 9 | 10 | 1 |
| 13 Nov 2022 | São Paulo Grand Prix 2022 | 9 | 11 | |
| 30 Oct 2022 | Mexico City Grand Prix 2022 | 16 | 14 | |
| 23 Oct 2022 | United States Grand Prix 2022 | 10 | 8 | 4 |
| 9 Oct 2022 | Japanese Grand Prix 2022 | 9 | 6 | 8 |
| 2 Oct 2022 | Singapore Grand Prix 2022 | 13 | 8 | 4 |
| 11 Sep 2022 | Italian Grand Prix 2022 | 11 | R | |
| 4 Sep 2022 | Dutch Grand Prix 2022 | 19 | 14 | |
| 28 Aug 2022 | Belgian Grand Prix 2022 | 10 | 8 | 4 |
| 31 Jul 2022 | Hungarian Grand Prix 2022 | 18 | 10 | 1 |
| 24 Jul 2022 | French Grand Prix 2022 | 12 | 11 | |
| 10 Jul 2022 | Austrian Grand Prix 2022 | 18 | 17 |
A pole is a start from the first grid place. Points and titles come from the season standings.