Toro Rosso
Italian, 2006–2019
- Constructors' titles
- 0
- Drivers' titles
- 0
- Wins
- 1
- Podium finishes
- 3
- Poles
- 1
- Races
- 268
- First win
- Italian Grand Prix 2008
- Latest start
- Abu Dhabi Grand Prix 2019
Season by season
| Season | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 2019 | 6 | 85 | 2 | Daniil Kvyat, Alexander Albon, Pierre Gasly | |
| 2018 | 9 | 33 | Pierre Gasly, Brendon Hartley | ||
| 2017 | 7 | 53 | Carlos Sainz, Daniil Kvyat, Pierre Gasly, Brendon Hartley | ||
| 2016 | 7 | 63 | Carlos Sainz, Daniil Kvyat, Max Verstappen | ||
| 2015 | 7 | 67 | Carlos Sainz, Max Verstappen | ||
| 2014 | 7 | 30 | Daniil Kvyat, Jean-Éric Vergne | ||
| 2013 | 8 | 33 | Daniel Ricciardo, Jean-Éric Vergne | ||
| 2012 | 9 | 26 | Daniel Ricciardo, Jean-Éric Vergne | ||
| 2011 | 8 | 41 | Jaime Alguersuari, Sébastien Buemi | ||
| 2010 | 9 | 13 | Jaime Alguersuari, Sébastien Buemi | ||
| 2009 | 10 | 8 | Sébastien Buemi, Sébastien Bourdais, Jaime Alguersuari | ||
| 2008 | 6 | 39 | 1 | 1 | Sébastien Bourdais, Sebastian Vettel |
| 2007 | 7 | 8 | Vitantonio Liuzzi, Scott Speed, Sebastian Vettel | ||
| 2006 | 9 | 1 | Vitantonio Liuzzi, Scott Speed |
Most races for the team
| Driver | Races | Wins | Podiums |
|---|---|---|---|
| Daniil Kvyat | 72 | 1 | |
| Jean-Éric Vergne | 58 | ||
| Carlos Sainz | 56 | ||
| Sébastien Buemi | 55 | ||
| Jaime Alguersuari | 46 | ||
| Daniel Ricciardo | 39 | ||
| Pierre Gasly | 35 | 1 | |
| Vitantonio Liuzzi | 35 | ||
| Scott Speed | 28 | ||
| Sébastien Bourdais | 27 | ||
| Sebastian Vettel | 25 | 1 | 1 |
| Brendon Hartley | 25 | ||
| Max Verstappen | 23 | ||
| Alexander Albon | 12 |
Latest races
| Date | Race | Finish | Pts |
|---|---|---|---|
| 1 Dec 2019 | Abu Dhabi Grand Prix 2019 | 9 Kvyat, 18 Gasly | 2 |
| 17 Nov 2019 | Brazilian Grand Prix 2019 | 2 Gasly, 10 Kvyat | 19 |
| 3 Nov 2019 | United States Grand Prix 2019 | 12 Kvyat, 16 Gasly | |
| 27 Oct 2019 | Mexican Grand Prix 2019 | 9 Gasly, 11 Kvyat | 2 |
| 13 Oct 2019 | Japanese Grand Prix 2019 | 7 Gasly, 10 Kvyat | 7 |
| 29 Sep 2019 | Russian Grand Prix 2019 | 12 Kvyat, 14 Gasly | |
| 22 Sep 2019 | Singapore Grand Prix 2019 | 8 Gasly, 15 Kvyat | 4 |
| 8 Sep 2019 | Italian Grand Prix 2019 | 11 Gasly, R Kvyat | |
| 1 Sep 2019 | Belgian Grand Prix 2019 | 7 Kvyat, 9 Gasly | 8 |
| 4 Aug 2019 | Hungarian Grand Prix 2019 | 10 Albon, 15 Kvyat | 1 |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958.