Daniel Ricciardo
Australian, born 1 Jul 1989, number 3
- Titles
- 0
- Wins
- 8
- Podiums
- 32
- Poles
- 3
- Races
- 257
- Points
- 1329
- Teams
- HRT, Toro Rosso, Red Bull, Renault, McLaren, AlphaTauri, RB F1 Team
- First win
- Canadian Grand Prix 2014
- Latest win
- Italian Grand Prix 2021
- Latest start
- Singapore Grand Prix 2024
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 2024 | RB F1 Team | 17 | 12 | 18 | ||
| 2023 | AlphaTauri | 17 | 6 | 7 | ||
| 2022 | McLaren | 11 | 37 | 22 | ||
| 2021 | McLaren | 8 | 115 | 1 | 1 | 22 |
| 2020 | Renault | 5 | 119 | 2 | 17 | |
| 2019 | Renault | 9 | 54 | 21 | ||
| 2018 | Red Bull | 6 | 170 | 2 | 2 | 21 |
| 2017 | Red Bull | 5 | 200 | 1 | 9 | 20 |
| 2016 | Red Bull | 3 | 256 | 1 | 8 | 21 |
| 2015 | Red Bull | 8 | 92 | 2 | 19 | |
| 2014 | Red Bull | 3 | 238 | 3 | 8 | 19 |
| 2013 | Toro Rosso | 14 | 20 | 19 | ||
| 2012 | Toro Rosso | 18 | 10 | 20 | ||
| 2011 | HRT | 27 | 0 | 11 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 22 Sep 2024 | Singapore Grand Prix 2024 | 16 | 18 | |
| 15 Sep 2024 | Azerbaijan Grand Prix 2024 | 14 | 13 | |
| 1 Sep 2024 | Italian Grand Prix 2024 | 12 | 13 | |
| 25 Aug 2024 | Dutch Grand Prix 2024 | 13 | 12 | |
| 28 Jul 2024 | Belgian Grand Prix 2024 | 13 | 10 | 1 |
| 21 Jul 2024 | Hungarian Grand Prix 2024 | 9 | 12 | |
| 7 Jul 2024 | British Grand Prix 2024 | 15 | 13 | |
| 30 Jun 2024 | Austrian Grand Prix 2024 | 11 | 9 | 2 |
| 23 Jun 2024 | Spanish Grand Prix 2024 | 18 | 15 | |
| 9 Jun 2024 | Canadian Grand Prix 2024 | 5 | 8 | 4 |
| 26 May 2024 | Monaco Grand Prix 2024 | 12 | 12 | |
| 19 May 2024 | Emilia Romagna Grand Prix 2024 | 9 | 13 |
A pole is a start from the first grid place. Points and titles come from the season standings.