Renault
French, 1981–2020
- Constructors' titles
- 2
- Drivers' titles
- 2
- Wins
- 31
- Podium finishes
- 95
- Poles
- 40
- Races
- 354
- First win
- French Grand Prix 1981
- Latest win
- Japanese Grand Prix 2008
- Latest start
- Abu Dhabi Grand Prix 2020
Season by season
| Season | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 2020 | 5 | 181 | 3 | Esteban Ocon, Daniel Ricciardo | |
| 2019 | 5 | 91 | Nico Hülkenberg, Daniel Ricciardo | ||
| 2018 | 4 | 122 | Nico Hülkenberg, Carlos Sainz | ||
| 2017 | 6 | 57 | Nico Hülkenberg, Jolyon Palmer, Carlos Sainz | ||
| 2016 | 9 | 8 | Kevin Magnussen, Jolyon Palmer | ||
| 2011 | 5 | 73 | 2 | Vitaly Petrov, Nick Heidfeld, Bruno Senna | |
| 2010 | 5 | 163 | 3 | Robert Kubica, Vitaly Petrov | |
| 2009 | 8 | 26 | 1 | Fernando Alonso, Nelson Piquet Jr., Romain Grosjean | |
| 2008 | 4 | 80 | 2 | 4 | Fernando Alonso, Nelson Piquet Jr. |
| 2007 | 3 | 51 | 1 | Giancarlo Fisichella, Heikki Kovalainen | |
| 2006 | 1 | 206 | 8 | 19 | Fernando Alonso, Giancarlo Fisichella |
| 2005 | 1 | 191 | 8 | 18 | Fernando Alonso, Giancarlo Fisichella |
| 2004 | 3 | 105 | 1 | 6 | Fernando Alonso, Jarno Trulli, Jacques Villeneuve |
| 2003 | 4 | 88 | 1 | 5 | Fernando Alonso, Jarno Trulli |
| 2002 | 4 | 23 | Jenson Button, Jarno Trulli | ||
| 1985 | 7 | 16 | 2 | Patrick Tambay, Derek Warwick, François Hesnault | |
| 1984 | 5 | 34 | 5 | Derek Warwick, Patrick Tambay, Philippe Streiff | |
| 1983 | 2 | 79 | 4 | 11 | Eddie Cheever, Alain Prost |
| 1982 | 3 | 62 | 4 | 8 | René Arnoux, Alain Prost |
| 1981 | 3 | 54 | 3 | 7 | Alain Prost, René Arnoux |
Most races for the team
| Driver | Races | Wins | Podiums |
|---|---|---|---|
| Fernando Alonso | 105 | 17 | 41 |
| Nico Hülkenberg | 62 | ||
| Giancarlo Fisichella | 53 | 2 | 8 |
| Jarno Trulli | 48 | 1 | 3 |
| Alain Prost | 46 | 9 | 17 |
| Vitaly Petrov | 38 | 1 | |
| Daniel Ricciardo | 38 | 2 | |
| Jolyon Palmer | 36 | ||
| Derek Warwick | 31 | 4 | |
| René Arnoux | 30 | 2 | 5 |
| Patrick Tambay | 30 | 3 | |
| Nelson Piquet Jr. | 28 | 1 | |
| Carlos Sainz | 25 | ||
| Kevin Magnussen | 21 | ||
| Robert Kubica | 19 | 3 |
Latest races
| Date | Race | Finish | Pts |
|---|---|---|---|
| 13 Dec 2020 | Abu Dhabi Grand Prix 2020 | 7 Ricciardo, 9 Ocon | 9 |
| 6 Dec 2020 | Sakhir Grand Prix 2020 | 2 Ocon, 5 Ricciardo | 28 |
| 29 Nov 2020 | Bahrain Grand Prix 2020 | 7 Ricciardo, 9 Ocon | 8 |
| 15 Nov 2020 | Turkish Grand Prix 2020 | 10 Ricciardo, 11 Ocon | 1 |
| 1 Nov 2020 | Emilia Romagna Grand Prix 2020 | 3 Ricciardo, R Ocon | 15 |
| 25 Oct 2020 | Portuguese Grand Prix 2020 | 8 Ocon, 9 Ricciardo | 6 |
| 11 Oct 2020 | Eifel Grand Prix 2020 | 3 Ricciardo, R Ocon | 15 |
| 27 Sep 2020 | Russian Grand Prix 2020 | 5 Ricciardo, 7 Ocon | 16 |
| 13 Sep 2020 | Tuscan Grand Prix 2020 | 4 Ricciardo, R Ocon | 12 |
| 6 Sep 2020 | Italian Grand Prix 2020 | 6 Ricciardo, 8 Ocon | 12 |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958.