Nelson Piquet
Brazilian, born 17 Aug 1952
- Titles
- 3
- Wins
- 23
- Podiums
- 60
- Poles
- 24
- Races
- 204
- Points
- 481.5
- Teams
- Ensign, McLaren, Brabham, Brabham-Alfa Romeo, Brabham-Ford, Williams, Team Lotus, Benetton
- First win
- United States Grand Prix West 1980
- Latest win
- Canadian Grand Prix 1991
- Latest start
- Australian Grand Prix 1991
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1991 | Benetton | 6 | 26.5 | 1 | 3 | 16 |
| 1990 | Benetton | 3 | 43 | 2 | 4 | 16 |
| 1989 | Team Lotus | 8 | 12 | 15 | ||
| 1988 | Team Lotus | 6 | 22 | 3 | 16 | |
| 1987 | Williams | 1 | 73 | 3 | 11 | 15 |
| 1986 | Williams | 3 | 69 | 4 | 10 | 16 |
| 1985 | Brabham | 8 | 21 | 1 | 2 | 16 |
| 1984 | Brabham | 5 | 29 | 2 | 4 | 16 |
| 1983 | Brabham | 1 | 59 | 3 | 8 | 15 |
| 1982 | Brabham | 11 | 20 | 1 | 2 | 14 |
| 1981 | Brabham | 1 | 50 | 3 | 7 | 15 |
| 1980 | Brabham | 2 | 54 | 3 | 6 | 14 |
| 1979 | Brabham-Alfa Romeo, Brabham-Ford | 16 | 3 | 15 | ||
| 1978 | Ensign, McLaren, Brabham | — | 0 | 5 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 3 Nov 1991 | Australian Grand Prix 1991 | 5 | 4 | 1.5 |
| 20 Oct 1991 | Japanese Grand Prix 1991 | 10 | 7 | |
| 29 Sep 1991 | Spanish Grand Prix 1991 | 10 | 11 | |
| 22 Sep 1991 | Portuguese Grand Prix 1991 | 11 | 5 | 2 |
| 8 Sep 1991 | Italian Grand Prix 1991 | 8 | 6 | 1 |
| 25 Aug 1991 | Belgian Grand Prix 1991 | 6 | 3 | 4 |
| 11 Aug 1991 | Hungarian Grand Prix 1991 | 11 | R | |
| 28 Jul 1991 | German Grand Prix 1991 | 8 | R | |
| 14 Jul 1991 | British Grand Prix 1991 | 8 | 5 | 2 |
| 7 Jul 1991 | French Grand Prix 1991 | 7 | 8 | |
| 16 Jun 1991 | Mexican Grand Prix 1991 | 6 | R | |
| 2 Jun 1991 | Canadian Grand Prix 1991 | 8 | 1 | 10 |
A pole is a start from the first grid place. Points and titles come from the season standings.