Mercedes
German, 1954–2026
- Constructors' titles
- 9
- Drivers' titles
- 10
- Wins
- 143
- Podium finishes
- 334
- Poles
- 156
- Races
- 361
Line-up 2026
Season by season
| Season | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 2026 | 1 | 652 | 12 | 24 | Andrea Kimi Antonelli, George Russell |
| 2025 | 2 | 469 | 2 | 12 | Andrea Kimi Antonelli, George Russell |
| 2024 | 4 | 468 | 4 | 9 | Lewis Hamilton, George Russell |
| 2023 | 2 | 409 | 8 | Lewis Hamilton, George Russell | |
| 2022 | 3 | 515 | 1 | 17 | Lewis Hamilton, George Russell |
| 2021 | 1 | 613.5 | 9 | 28 | Valtteri Bottas, Lewis Hamilton |
| 2020 | 1 | 573 | 13 | 25 | Valtteri Bottas, Lewis Hamilton, George Russell |
| 2019 | 1 | 739 | 15 | 32 | Valtteri Bottas, Lewis Hamilton |
| 2018 | 1 | 655 | 11 | 25 | Valtteri Bottas, Lewis Hamilton |
| 2017 | 1 | 668 | 12 | 26 | Valtteri Bottas, Lewis Hamilton |
| 2016 | 1 | 765 | 19 | 33 | Lewis Hamilton, Nico Rosberg |
| 2015 | 1 | 703 | 16 | 32 | Lewis Hamilton, Nico Rosberg |
| 2014 | 1 | 701 | 16 | 31 | Lewis Hamilton, Nico Rosberg |
| 2013 | 2 | 360 | 3 | 9 | Lewis Hamilton, Nico Rosberg |
| 2012 | 5 | 142 | 1 | 3 | Nico Rosberg, Michael Schumacher |
| 2011 | 4 | 165 | Nico Rosberg, Michael Schumacher | ||
| 2010 | 4 | 214 | 3 | Nico Rosberg, Michael Schumacher | |
| 1955 | — | 5 | 10 | Juan Fangio, Stirling Moss, Karl Kling, Piero Taruffi, Hans Herrmann, André Simon | |
| 1954 | — | 4 | 7 | Juan Fangio, Karl Kling, Hans Herrmann, Hermann Lang |
Most races for the team
| Driver | Races | Wins | Podiums |
|---|---|---|---|
| 246 | 84 | 153 | |
| 136 | 23 | 55 | |
| 113 | 8 | 31 | |
| 101 | 10 | 58 | |
| 58 | 1 | ||
| 44 | 9 | 19 | |
| 12 | 8 | 10 | |
| 11 | 2 | ||
| 6 | 1 | 3 | |
| 6 | 1 | ||
| 2 | 1 | ||
| 1 | |||
| 1 |
Latest races
| Date | Race | Finish | Pts |
|---|---|---|---|
| 8 Nov 2026 | Brazilian Grand Prix 2026 | 4 Russell, 5 Antonelli | 22 |
| 1 Nov 2026 | Mexico City Grand Prix 2026 | 3 Antonelli, 6 Russell | 23 |
| 25 Oct 2026 | United States Grand Prix 2026 | 1 Antonelli, 8 Russell | 29 |
| 11 Oct 2026 | Singapore Grand Prix 2026 | 3 Antonelli, 9 Russell | 17 |
| 4 Oct 2026 | Bahrain Grand Prix in Malaysia 2026 | 2 Antonelli, 20 Russell | 18 |
| 26 Sep 2026 | Azerbaijan Grand Prix 2026 | 1 Russell, 5 Antonelli | 35 |
| 13 Sep 2026 | Spanish Grand Prix 2026 | 1 Antonelli, 5 Russell | 35 |
| 6 Sep 2026 | Italian Grand Prix 2026 | 1 Antonelli, 2 Russell | 43 |
| 23 Aug 2026 | Dutch Grand Prix 2026 | 2 Antonelli, 3 Russell | 33 |
| 26 Jul 2026 | Hungarian Grand Prix 2026 | 3 Antonelli, 7 Russell | 21 |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958.