Season 1984
1983 1984 1985 Find a race
- Calendar
- 16 rounds
- Champion

Niki Lauda McLaren
- Constructors' champion
- McLaren
Calendar and winners
Drivers
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | McLaren | 72 | 5 | |
| 2 | McLaren | 71.5 | 7 | |
| 3 | Team Lotus | 34 | ||
| 4 | Ferrari | 30.5 | 1 | |
| 5 | Brabham | 29 | 2 | |
| 6 | Ferrari | 27 | ||
| 7 | Renault | 23 | ||
| 8 | Williams | 20.5 | 1 | |
| 9 | Toleman | 13 | ||
| 10 | Team Lotus | 13 | ||
| 11 | Renault | 11 | ||
| 12 | Brabham | 9 | ||
| 13 | Alfa Romeo | 8 | ||
| 14 | Williams | 5 | ||
| 15 | Arrows | 5 | ||
| 16 | Alfa Romeo | 3 | ||
| 17 | Toleman | 3 | ||
| 18 | Ligier | 3 | ||
| 19 | Osella | 2 | ||
| 20 | Arrows | 1 | ||
| - | RAM | 0 | ||
| - | Spirit | 0 | ||
| - | Tyrrell | 0 | ||
| - | ATS | 0 | ||
| - | Tyrrell | 0 | ||
| - | Toleman | 0 | ||
| - | Brabham | 0 | ||
| - | Osella | 0 | ||
| - | Ligier | 0 | ||
| - | Brabham | 0 | ||
| - | RAM | 0 | ||
| - | Spirit | 0 | ||
| - | Renault | 0 | ||
| - | Tyrrell | 0 |
Constructors
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | McLaren |
143.5 | 12 |
| 2 | Ferrari | 57.5 | 1 |
| 3 | Team Lotus |
47 | |
| 4 | Brabham | 38 | 2 |
| 5 | Renault | 34 | |
| 6 | Williams |
25.5 | 1 |
| 7 | Toleman | 16 | |
| 8 | Alfa Romeo | 11 | |
| 9 | Arrows |
6 | |
| 10 | Ligier |
3 | |
| 11 | Osella |
2 | |
| - | ATS |
0 | |
| - | RAM | 0 | |
| - | Spirit | 0 | |
| - | Tyrrell | 0 |
Cars of the season
Alfa Romeo 184T
1984-1985, Alfa Romeo
Arrows A6
1983-1984, Arrows
Arrows A7
1984, Arrows
ATS D7
1984, ATS
Brabham BT53
1984, Brabham
Ferrari 126C
1981-1984, Ferrari
Ligier JS23
1984, Ligier
Lotus 95T
1984, Team Lotus
McLaren MP4/2
1984-1986, McLaren
RAM 01
1983-1984, RAM
RAM 02
1984, RAM
Renault RE50
1984, Renault
Spirit 101
1984-1985, Spirit
Toleman TG183
1982-1984, Toleman
Toleman TG184
1984, Toleman
Tyrrell 012
1983-1985, Tyrrell
Williams FW09
1983-1984, Williams






