Most wins
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Most wins by a team
| Williams | 3 |
| Ferrari | 2 |
| McLaren | 2 |
| Team Lotus | 2 |
| Brabham | 1 |
| Tyrrell | 1 |
| Brabham-Repco | 1 |
| Lotus-Ford | 1 |
Most poles
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Every race on this circuit
| Date | Race | Winner | |
|---|---|---|---|
| 13 Jul 1986 | British Grand Prix 1986 | ||
| 6 Oct 1985 | European Grand Prix 1985 | ||
| 22 Jul 1984 | British Grand Prix 1984 | ||
| 25 Sep 1983 | European Grand Prix 1983 | ||
| 18 Jul 1982 | British Grand Prix 1982 | ||
| 13 Jul 1980 | British Grand Prix 1980 | ||
| 16 Jul 1978 | British Grand Prix 1978 | ||
| 18 Jul 1976 | British Grand Prix 1976 | ||
| 20 Jul 1974 | British Grand Prix 1974 | ||
| 15 Jul 1972 | British Grand Prix 1972 | ||
| 18 Jul 1970 | British Grand Prix 1970 | ||
| 20 Jul 1968 | British Grand Prix 1968 | ||
| 16 Jul 1966 | British Grand Prix 1966 | ||
| 11 Jul 1964 | British Grand Prix 1964 |
A pole is a start from the first grid place. Points and titles come from the season standings.