Most wins
| 2 | |
| Michele Alboreto | 1 |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Most wins by a team
| Ferrari | 4 |
| Team Lotus | 2 |
| Ligier | 1 |
| McLaren | 1 |
| Tyrrell | 1 |
| Williams | 1 |
Most poles
| 2 | |
| 2 | |
| Michele Alboreto | 1 |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Every race on this circuit
| Date | Race | Winner | |
|---|---|---|---|
| 29 Apr 1984 | Belgian Grand Prix 1984 | Michele Alboreto | |
| 9 May 1982 | Belgian Grand Prix 1982 | ||
| 17 May 1981 | Belgian Grand Prix 1981 | ||
| 4 May 1980 | Belgian Grand Prix 1980 | ||
| 13 May 1979 | Belgian Grand Prix 1979 | ||
| 21 May 1978 | Belgian Grand Prix 1978 | ||
| 5 Jun 1977 | Belgian Grand Prix 1977 | ||
| 16 May 1976 | Belgian Grand Prix 1976 | ||
| 25 May 1975 | Belgian Grand Prix 1975 | ||
| 20 May 1973 | Belgian Grand Prix 1973 |
A pole is a start from the first grid place. Points and titles come from the season standings.