Autódromo Internacional Nelson Piquet
Rio de Janeiro, Brazil
- Races
- 10
- First race
- 1978
- Latest race
- 1989
- Most wins
- Alain Prost (5)
The circuit as it is laid out today
Most wins
| 5 | |
| 2 | |
| 2 | |
| 1 |
Most wins by a team
| McLaren | 4 |
| Ferrari | 2 |
| Williams | 2 |
| Brabham | 1 |
| Renault | 1 |
Most poles
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Every race on this circuit
| Date | Race | Winner | |
|---|---|---|---|
| 26 Mar 1989 | Brazilian Grand Prix 1989 | ||
| 3 Apr 1988 | Brazilian Grand Prix 1988 | ||
| 12 Apr 1987 | Brazilian Grand Prix 1987 | ||
| 23 Mar 1986 | Brazilian Grand Prix 1986 | ||
| 7 Apr 1985 | Brazilian Grand Prix 1985 | ||
| 25 Mar 1984 | Brazilian Grand Prix 1984 | ||
| 13 Mar 1983 | Brazilian Grand Prix 1983 | ||
| 21 Mar 1982 | Brazilian Grand Prix 1982 | ||
| 29 Mar 1981 | Brazilian Grand Prix 1981 | ||
| 29 Jan 1978 | Brazilian Grand Prix 1978 |
A pole is a start from the first grid place. Points and titles come from the season standings.