Eddie Cheever
American, born 10 Jan 1958
- Titles
- 0
- Wins
- 0
- Podiums
- 9
- Poles
- 0
- Races
- 132
- Points
- 70
- Teams
- Hesketh, Osella, Tyrrell, Ligier, Renault, Alfa Romeo, Lola, Arrows
- Latest start
- Australian Grand Prix 1989
- Best finish
- 2
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1989 | Arrows | 11 | 6 | 1 | 14 | |
| 1988 | Arrows | 12 | 6 | 1 | 16 | |
| 1987 | Arrows | 10 | 8 | 16 | ||
| 1986 | Lola | — | 0 | 1 | ||
| 1985 | Alfa Romeo | — | 0 | 16 | ||
| 1984 | Alfa Romeo | 16 | 3 | 15 | ||
| 1983 | Renault | 7 | 22 | 4 | 15 | |
| 1982 | Ligier | 12 | 15 | 3 | 14 | |
| 1981 | Tyrrell | 12 | 10 | 14 | ||
| 1980 | Osella | — | 0 | 10 | ||
| 1978 | Hesketh | — | 0 | 1 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 5 Nov 1989 | Australian Grand Prix 1989 | 22 | R | |
| 22 Oct 1989 | Japanese Grand Prix 1989 | 24 | 8 | |
| 1 Oct 1989 | Spanish Grand Prix 1989 | 22 | R | |
| 24 Sep 1989 | Portuguese Grand Prix 1989 | 26 | R | |
| 27 Aug 1989 | Belgian Grand Prix 1989 | 24 | R | |
| 13 Aug 1989 | Hungarian Grand Prix 1989 | 16 | 5 | 2 |
| 30 Jul 1989 | German Grand Prix 1989 | 25 | 12 | |
| 9 Jul 1989 | French Grand Prix 1989 | 25 | 7 | |
| 18 Jun 1989 | Canadian Grand Prix 1989 | 16 | R | |
| 4 Jun 1989 | United States Grand Prix 1989 | 17 | 3 | 4 |
| 28 May 1989 | Mexican Grand Prix 1989 | 24 | 7 | |
| 7 May 1989 | Monaco Grand Prix 1989 | 20 | 7 |
A pole is a start from the first grid place. Points and titles come from the season standings.