Most wins
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Most wins by a team
| McLaren | 2 |
| Team Lotus | 2 |
| Tyrrell | 1 |
| Williams | 1 |
| Brabham | 1 |
Most poles
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Every race on this circuit
| Date | Race | Winner | |
|---|---|---|---|
| 19 Jun 1988 | Detroit Grand Prix 1988 | ||
| 21 Jun 1987 | Detroit Grand Prix 1987 | ||
| 22 Jun 1986 | Detroit Grand Prix 1986 | ||
| 23 Jun 1985 | Detroit Grand Prix 1985 | ||
| 24 Jun 1984 | Detroit Grand Prix 1984 | ||
| 5 Jun 1983 | Detroit Grand Prix 1983 | ||
| 6 Jun 1982 | Detroit Grand Prix 1982 |
A pole is a start from the first grid place. Points and titles come from the season standings.