Season 1980
1979 1980 1981 Find a race
- Calendar
- 14 rounds
- Champion

Alan Jones Williams
- Constructors' champion
- Williams
Calendar and winners
| Date | Race | Winner | |
|---|---|---|---|
| 13 Jan | Argentine Grand Prix |
||
| 27 Jan | Brazilian Grand Prix |
||
| 1 Mar | South African Grand Prix |
||
| 30 Mar | United States Grand Prix West |
||
| 4 May | Belgian Grand Prix |
||
| 18 May | Monaco Grand Prix |
||
| 29 Jun | French Grand Prix |
||
| 13 Jul | British Grand Prix |
||
| 10 Aug | German Grand Prix |
||
| 17 Aug | Austrian Grand Prix |
||
| 31 Aug | Dutch Grand Prix |
||
| 14 Sep | Italian Grand Prix |
||
| 28 Sep | Canadian Grand Prix |
||
| 5 Oct | United States Grand Prix |
Drivers
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Williams | 67 | 5 | |
| 2 | Brabham | 54 | 3 | |
| 3 | Williams | 42 | 1 | |
| 4 | Ligier | 34 | 1 | |
| 5 | Ligier | 32 | 1 | |
| 6 | Renault | 29 | 2 | |
| 7 | Team Lotus | 13 | ||
| 8 | Renault | 9 | 1 | |
| 9 | Arrows | 7 | ||
| 10 | Fittipaldi | 6 | ||
| 11 | McLaren | 6 | ||
| 12 | Tyrrell | 6 | ||
| 13 | Tyrrell | 6 | ||
| 14 | Ferrari | 6 | ||
| 15 | Fittipaldi | 5 | ||
| 16 | McLaren | 5 | ||
| 17 | Arrows | 4 | ||
| 18 | Alfa Romeo | 4 | ||
| 19 | Ferrari | 2 | ||
| 20 | Team Lotus | 1 | ||
| 21 | Brabham | 1 | ||
| - | Alfa Romeo | 0 | ||
| - | Alfa Romeo | 0 | ||
| - | Osella | 0 | ||
| - | Alfa Romeo | 0 | ||
| - | Williams | 0 | ||
| - | Ensign | 0 | ||
| - | Williams | 0 | ||
| - | Team Lotus | 0 | ||
| - | Ensign | 0 | ||
| - | Ensign | 0 | ||
| - | ATS | 0 | ||
| - | Tyrrell | 0 | ||
| - | Brabham | 0 |
Constructors
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Williams |
120 | 6 |
| 2 | Ligier |
66 | 2 |
| 3 | Brabham | 55 | 3 |
| 4 | Renault | 38 | 3 |
| 5 | Team Lotus |
14 | |
| 6 | Tyrrell | 12 | |
| 7 | Arrows |
11 | |
| 8 | Fittipaldi | 11 | |
| 9 | McLaren |
11 | |
| 10 | Ferrari | 8 | |
| 11 | Alfa Romeo | 4 | |
| - | ATS |
0 | |
| - | Ensign |
0 | |
| - | Osella |
0 | |
| - | Shadow | 0 |
Cars of the season
Alfa Romeo 179
1979-1982, Alfa Romeo
Arrows A3
1980-1981, Arrows
Brabham BT49
1979-1982, Brabham-Alfa Romeo, Brabham-Ford, Brabham
Ferrari 312T
1975-1980, Ferrari
Ligier JS11
1979-1980, Ligier
Lotus 81
1980-1981, Team Lotus
Lotus 86
1980, Team Lotus
McLaren M29
1979-1981, McLaren
McLaren M30
1980, McLaren
Renault RE20
1980-1981, Renault
Shadow DN11
1980, Shadow
Shadow DN12
1980, Shadow
Tyrrell 009
1979-1980, Tyrrell
Tyrrell 010
1980-1981, Tyrrell
Williams FW07
1979-1982, Williams
Wolf WR7
1979-1980, Wolf







