Alan Jones
Australian, born 2 Nov 1946
- Titles
- 1
- Wins
- 12
- Podiums
- 24
- Poles
- 6
- Races
- 116
- Points
- 199
- World champion
- 1980
- Teams
- Hesketh, Embassy Hill, Surtees, Shadow, Williams, Arrows, Lola
- First win
- Austrian Grand Prix 1977
- Latest win
- Caesars Palace Grand Prix 1981
- Latest start
- Australian Grand Prix 1986
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1986 | Lola | 12 | 4 | 16 | ||
| 1985 | Lola | — | 0 | 3 | ||
| 1983 | Arrows | — | 0 | 1 | ||
| 1981 | Williams | 3 | 46 | 2 | 6 | 15 |
| 1980 | Williams | 1 | 67 | 5 | 10 | 14 |
| 1979 | Williams | 3 | 40 | 4 | 5 | 15 |
| 1978 | Williams | 11 | 11 | 1 | 16 | |
| 1977 | Shadow | 7 | 22 | 1 | 2 | 14 |
| 1976 | Surtees | 15 | 7 | 14 | ||
| 1975 | Hesketh, Embassy Hill | 17 | 2 | 8 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 26 Oct 1986 | Australian Grand Prix 1986 | 15 | R | |
| 12 Oct 1986 | Mexican Grand Prix 1986 | 15 | R | |
| 21 Sep 1986 | Portuguese Grand Prix 1986 | 17 | R | |
| 7 Sep 1986 | Italian Grand Prix 1986 | 18 | 6 | 1 |
| 17 Aug 1986 | Austrian Grand Prix 1986 | 16 | 4 | 3 |
| 10 Aug 1986 | Hungarian Grand Prix 1986 | 10 | R | |
| 27 Jul 1986 | German Grand Prix 1986 | 19 | 9 | |
| 13 Jul 1986 | British Grand Prix 1986 | 14 | R | |
| 6 Jul 1986 | French Grand Prix 1986 | 20 | R | |
| 22 Jun 1986 | Detroit Grand Prix 1986 | 21 | R | |
| 15 Jun 1986 | Canadian Grand Prix 1986 | 13 | 10 | |
| 25 May 1986 | Belgian Grand Prix 1986 | 16 | 11 |
A pole is a start from the first grid place. Points and titles come from the season standings.