The team's results in this car's seasons
| Season | Team | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 1979 | Brabham-Alfa Romeo | 8 | 7 | Niki Lauda, Nelson Piquet | ||
| 1979 | Brabham-Ford | — | Nelson Piquet, Ricardo Zunino, Niki Lauda | |||
| 1980 | Brabham | 3 | 55 | 3 | 6 | Nelson Piquet, Hector Rebaque, Ricardo Zunino |
| 1981 | Brabham | 2 | 61 | 3 | 7 | Nelson Piquet, Hector Rebaque |
| 1982 | Brabham | 5 | 41 | 2 | 5 | Riccardo Patrese, Nelson Piquet |
Drivers 1982
The team's cars before and after
Brabham BT45
1976–1978, Brabham-Alfa Romeo, Brabham-Ford, Brabham
Brabham BT48
1979, Brabham-Alfa Romeo, Brabham-Ford
Brabham BT46
1978–1979, Brabham, Brabham-Alfa Romeo, Brabham-Ford
Brabham BT491979–1982
The list of cars comes from Wikipedia's categories. Results are the team's in that season — a team may have raced another car in it as well.