Mario Andretti
American, born 28 Feb 1940
- Titles
- 1
- Wins
- 12
- Podiums
- 19
- Poles
- 18
- Races
- 128
- Points
- 180
- World champion
- 1978
- Teams
- Lotus-Ford, March, Ferrari, Parnelli, Team Lotus, Alfa Romeo, Williams
- First win
- South African Grand Prix 1971
- Latest win
- Dutch Grand Prix 1978
- Latest start
- Caesars Palace Grand Prix 1982
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1982 | Williams, Ferrari | 19 | 4 | 1 | 3 | |
| 1981 | Alfa Romeo | 17 | 3 | 15 | ||
| 1980 | Team Lotus | 20 | 1 | 14 | ||
| 1979 | Team Lotus | 12 | 14 | 1 | 15 | |
| 1978 | Team Lotus | 1 | 64 | 6 | 7 | 16 |
| 1977 | Team Lotus | 3 | 47 | 4 | 5 | 17 |
| 1976 | Team Lotus, Parnelli | 6 | 22 | 1 | 3 | 15 |
| 1975 | Parnelli | 14 | 5 | 12 | ||
| 1974 | Parnelli | — | 0 | 2 | ||
| 1972 | Ferrari | 12 | 4 | 5 | ||
| 1971 | Ferrari | 8 | 12 | 1 | 1 | 5 |
| 1970 | March | 16 | 4 | 1 | 5 | |
| 1969 | Lotus-Ford | — | 0 | 3 | ||
| 1968 | Lotus-Ford | — | 0 | 1 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 25 Sep 1982 | Caesars Palace Grand Prix 1982 | 7 | R | |
| 12 Sep 1982 | Italian Grand Prix 1982 | 1 | 3 | 4 |
| 4 Apr 1982 | United States Grand Prix West 1982 | 14 | R | |
| 17 Oct 1981 | Caesars Palace Grand Prix 1981 | 10 | R | |
| 27 Sep 1981 | Canadian Grand Prix 1981 | 16 | 7 | |
| 13 Sep 1981 | Italian Grand Prix 1981 | 13 | R | |
| 30 Aug 1981 | Dutch Grand Prix 1981 | 7 | R | |
| 16 Aug 1981 | Austrian Grand Prix 1981 | 13 | R | |
| 2 Aug 1981 | German Grand Prix 1981 | 12 | 9 | |
| 18 Jul 1981 | British Grand Prix 1981 | 11 | R | |
| 5 Jul 1981 | French Grand Prix 1981 | 10 | 8 | |
| 21 Jun 1981 | Spanish Grand Prix 1981 | 8 | 8 |
A pole is a start from the first grid place. Points and titles come from the season standings.