The team's results in this car's seasons
| Season | Team | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 1975 | Ferrari | 1 | 72.5 | 6 | 11 | Niki Lauda, Clay Regazzoni |
| 1976 | Ferrari | 1 | 83 | 6 | 13 | Clay Regazzoni, Niki Lauda, Carlos Reutemann |
| 1977 | Ferrari | 1 | 84 | 4 | 16 | Carlos Reutemann, Niki Lauda, Gilles Villeneuve |
| 1978 | Ferrari | 2 | 58 | 5 | 9 | Carlos Reutemann, Gilles Villeneuve |
| 1979 | Ferrari | 1 | 113 | 6 | 13 | Jody Scheckter, Gilles Villeneuve |
| 1980 | Ferrari | 10 | 8 | Gilles Villeneuve, Jody Scheckter |
Drivers 1980
The team's cars before and after
Ferrari 246 F1-66
1966, Ferrari
Ferrari 312
1966-1969, Ferrari
Ferrari 312B
1970-1975, Ferrari
Ferrari 312T1975-1980
Ferrari 126C
1981-1984, Ferrari
Ferrari 156/85
1985, Ferrari
Ferrari F1/86
1986, Ferrari
The list of cars comes from Wikipedia's categories. Results are the team's in that season - a team may have raced another car in it as well.